<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Stock Holdings</title>
	<atom:link href="http://dividendsvalue.com/1099/dividend-stock-holdings/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1099/dividend-stock-holdings/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2898</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2898</guid>
		<description>Anon: As noted in my disclaimer, I am not a licensed investment professional, so I can&#039;t give advice. I can only tell you what I would do. When I buy stocks I like to keep the commission below 1%. Since my broker charges $7/trade I never buy a block smaller than $1,000; I prefer to buy larger blocks to spread the commission thinner. If I were using Zecco, I would probably spread the investment more.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Anon: As noted in my disclaimer, I am not a licensed investment professional, so I can&#8217;t give advice. I can only tell you what I would do. When I buy stocks I like to keep the commission below 1%. Since my broker charges $7/trade I never buy a block smaller than $1,000; I prefer to buy larger blocks to spread the commission thinner. If I were using Zecco, I would probably spread the investment more.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2897</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2897</guid>
		<description>To clarify above, it is a Roth IRA. Thanks again.</description>
		<content:encoded><![CDATA[<p>To clarify above, it is a Roth IRA. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2896</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2896</guid>
		<description>D4L,&lt;br/&gt;&lt;br/&gt;Great list, thank you for posting. I&#039;ve got a question regarding my own list I track. I&#039;m 25 and have been maxing out my IRA contribution for the 3rd year now. I&#039;ve got my current shopping list of PG, MCD, JNJ, VFINX. However, with only the $5000 to use, is it better to spread out the $5000 evenly across 4 picks, or better to put 50% towards 2 picks, and keep an eye on the others for the following year?</description>
		<content:encoded><![CDATA[<p>D4L,</p>
<p>Great list, thank you for posting. I&#8217;ve got a question regarding my own list I track. I&#8217;m 25 and have been maxing out my IRA contribution for the 3rd year now. I&#8217;ve got my current shopping list of PG, MCD, JNJ, VFINX. However, with only the $5000 to use, is it better to spread out the $5000 evenly across 4 picks, or better to put 50% towards 2 picks, and keep an eye on the others for the following year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2882</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2882</guid>
		<description>Thanks for the link for the full page and could this one be done also&lt;br/&gt;thank you</description>
		<content:encoded><![CDATA[<p>Thanks for the link for the full page and could this one be done also<br />thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2822</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2822</guid>
		<description>Skyraider: I have Pre-Screened DOW in the past and  it never made it to a full valuation. With a RQ of B5, it is a little more risky than what I want at this time. Also its dividends were flat in 2003-2005 and 1999-2000.&lt;br/&gt;&lt;br/&gt;As for ATG, I had not looked at it before.  With a RQ rating of A2, it has promise from a risk standpoint.  A quick pre-screen shows it has increased its dividend for 4 years, but its NPV of MMA Diff is only $4,327. I like to see $10,000 for a company that has increased its dividend less than 10 year.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Skyraider: I have Pre-Screened DOW in the past and  it never made it to a full valuation. With a RQ of B5, it is a little more risky than what I want at this time. Also its dividends were flat in 2003-2005 and 1999-2000.</p>
<p>As for ATG, I had not looked at it before.  With a RQ rating of A2, it has promise from a risk standpoint.  A quick pre-screen shows it has increased its dividend for 4 years, but its NPV of MMA Diff is only $4,327. I like to see $10,000 for a company that has increased its dividend less than 10 year.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2820</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2820</guid>
		<description>D4L,&lt;br/&gt;Nice job. Good list and I like your analysis. I own GE, PFE, USB, BBT CTL as well but also have picked up a few shares of DOW and ATG. Wonder what you think of them? Know there are difficult times for the chemicals but expect them to pull through. &lt;br/&gt;&lt;br/&gt;Thanks,&lt;br/&gt;skyraider</description>
		<content:encoded><![CDATA[<p>D4L,<br />Nice job. Good list and I like your analysis. I own GE, PFE, USB, BBT CTL as well but also have picked up a few shares of DOW and ATG. Wonder what you think of them? Know there are difficult times for the chemicals but expect them to pull through. </p>
<p>Thanks,<br />skyraider</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2789</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2789</guid>
		<description>Anon: Currently none are on the exit list. The ones that are on the shelf could end up there. The point of the statement is this is not a buy list, facts and circumstances are always changing.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Anon: Currently none are on the exit list. The ones that are on the shelf could end up there. The point of the statement is this is not a buy list, facts and circumstances are always changing.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2787</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 07 Dec 2008 09:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2787</guid>
		<description>Re: &quot;While for other stocks, I am waiting for the appropriate exit point.&quot; It would be helpful to know which stocks were on the exit list, if that is information you&#039;d be willing to share. Thanks. Very nice site btw.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;While for other stocks, I am waiting for the appropriate exit point.&#8221; It would be helpful to know which stocks were on the exit list, if that is information you&#8217;d be willing to share. Thanks. Very nice site btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2754</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2754</guid>
		<description>DGI: I considered Zecco, but couldn&#039;t justify the pain of changing - I still remember moving from TD Waterhouse to Scottrade.  Other than paying a commission, I have been pleased with Scottrade, their services and research material.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>DGI: I considered Zecco, but couldn&#8217;t justify the pain of changing &#8211; I still remember moving from TD Waterhouse to Scottrade.  Other than paying a commission, I have been pleased with Scottrade, their services and research material.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1099/dividend-stock-holdings/comment-page-1/#comment-2752</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1099/dividend-stock-holdings/#comment-2752</guid>
		<description>D4L,&lt;br/&gt;&lt;br/&gt;Call me frugal, but $7 per $1000 invested sounds like a high price to pay? Have you tried investing through Zecco? I am a big fan of their 10 zero commission trades/month.</description>
		<content:encoded><![CDATA[<p>D4L,</p>
<p>Call me frugal, but $7 per $1000 invested sounds like a high price to pay? Have you tried investing through Zecco? I am a big fan of their 10 zero commission trades/month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

