______________________________________________________________________________________________________________________________

Sat. Nov. 3, 2007

Stock Analysis Archive *

Show all stock Analysis posts in reverse chronological order.

Click here for the most recent stock analyses.

2008 stock analysis reports, sorted by symbol:

Date…… | Rating | Sym. | Name……………………..
07-21-2008 | 0-Star | ABT. | Abbott Laboratories
02-18-2008 | 5-Star | ACAS | American Capital Strategies
03-31-2008 | 4-Star | AFL. | AFLAC Inc.
08-11-2008 | 0-Star | APD. | Air Products and Chemicals
08-25-2008 | 0-Star | AVY. | Avery Dennison
06-02-2008 | 1-Star | BAC. | Bank of America Corp
03-03-2008 | 5-Star | BBT. | BB&T Corporation
06-23-2008 | 4-Star | BBT. | BB&T Corporation
03-24-2008 | 4-Star | BP.. | BP Plc
01-07-2008 | 5-Star | C… | Citigroup Inc.
09-10-2008 | 2-Star | CAT. | Caterpillar Inc.
06-29-2008 | 4-Star | CINF | Cincinnati Financial Corp
09-15-2008 | 0-Star | CL.. | Colgate Palmolive
04-07-2008 | 0-Star | CLX. | Clorox Co.
04-21-2008 | 4-Star | CNI. | Canadian National Railway Co.
10-22-2008 | 5-Star | CTL. | CenturyTel Inc
08-20-2008 | 2-Star | CVX. | Chevron Corporation
10-31-2008 | 4-Star | DOV. | Dover Corp.
07-28-2008 | 4-Star | ED.. | Consolidated Edison, Inc.
08-13-2008 | 0-Star | FDO. | Family Dollar Stores Inc.
01-08-2008 | 0-Star | GE.. | General Electric Company
06-09-2008 | 3-Star | GE.. | General Electric Company
02-04-2008 | 5-Star | HD.. | Home Depot
05-12-2008 | 5-Star | HOG. | Harley-Davidson Inc
04-28-2008 | 0-Star | HSY. | The Hershey Company
01-29-2008 | 1-Star | INTC | Intel Corporation
10-06-2008 | 3-Star | INTC | Intel Corporation
09-29-2008 | 3-Star | ITW. | Illinois Tool Works Inc.
09-23-2008 | 0-Star | JCI. | Johnson Controls
02-12-2008 | 2-Star | JNJ. | Johnson & Johnson
10-29-2008 | 3-Star | JNJ. | Johnson & Johnson
08-04-2008 | 2-Star | KMB. | Kimberly-Clark Corporation
01-14-2008 | 0-Star | KO.. | The Coca-Cola Company
05-05-2008 | 1-Star | KO.. | The Coca-Cola Company
10-22-2008 | 4-Star | KO.. | The Coca-Cola Company
07-07-2008 | 2-Star | LLY. | Eli Lilly and Co.
02-05-2008 | 2-Star | LOW. | Lowe’s Companies, Inc.
07-15-2008 | 5-Star | LOW. | Lowe’s Companies, Inc.
10-03-2008 | 5-Star | MFC. | Manulife Financial Corp
09-08-2008 | 1-Star | MHP. | McGraw-Hill Companies Inc
07-01-2008 | 1-Star | MMM. | 3M Co
08-06-2008 | 3-Star | MTB. | M&T Bank Corporation
04-14-2008 | 3-Star | NNN. | National Retail Properties
09-01-2008 | 5-Star | NUE. | Nucor Corp
06-16-2008 | 5-Star | PAYX | Paychex Inc
09-17-2008 | 0-Star | PBI. | Pitney Bowes Inc.
05-26-2008 | 2-Star | PEP. | PepsiCo, Inc.
03-17-2008 | 3-Star | PFE. | Pfizer Inc.
02-25-2008 | 0-Star | PG.. | Procter & Gamble Co.
06-23-2008 | 3-Star | PG.. | Procter & Gamble Co.
10-01-2008 | 4-Star | PLD. | ProLogis
07-24-2008 | 1-Star | PPG. | PPG Industries, Inc.
02-04-2008 | 5-Star | RY.. | Royal Bank of Canada
07-30-2008 | 3-Star | SHW. | Sherwin-Williams Co
08-12-2008 | 0-Star | SWK. | Stanley Works
05-18-2008 | 5-Star | SYY. | Sysco Corp
09-03-2008 | 3-Star | TEG. | Integrys Energy Group
08-27-2008 | 1-Star | TGT. | Target Corp.
10-08-2008 | 4-Star | UTX. | United Technologies Corp
09-22-2008 | 0-Star | VFC. | V.F. Corp.
08-18-2008 | 2-Star | WAG. | Walgreen Co
07-07-2008 | 0-Star | XOM. | Exxon Mobil Corp
10-15-2008 | 3-Star | WFC. | Wells Fargo & Company
01-21-2008 | 5-Star | WMT. | Wal-Mart

Disclaimer:
Material presented here is for informational purposes only. The above quantitative stock analyses, including the Star ratings, are mechanically calculated and are based on historical information. These analyses assume the stocks will perform in the future as they have in the past. This is generally never true. Before buying or selling any stock you should do your own research and reach your own conclusion. See my Disclaimer and Stock Analysis – Additional Information for more information.

Related Articles:


Comments are closed.