<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share Buybacks &#8211; Do they really help?</title>
	<atom:link href="http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:01:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2206</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 06 Apr 2008 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2206</guid>
		<description>LOD&amp;PI: I agree that dividend and share repurchases should go hand in hand.  From my perspective, share repurchases should be the residual after executing a defined growth dividend policy.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>LOD&#038;PI: I agree that dividend and share repurchases should go hand in hand.  From my perspective, share repurchases should be the residual after executing a defined growth dividend policy.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: living off dividends &#38;amp; passive income</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2203</link>
		<dc:creator>living off dividends &#38;amp; passive income</dc:creator>
		<pubDate>Sat, 05 Apr 2008 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2203</guid>
		<description>I think raising the dividends should go hand in hand with share repurchases.&lt;br/&gt;&lt;br/&gt;I think recently TCK announced this. Share repurchases by themselves seem very suspicious. (kind of how an investment bank firm will pay the top 6 execs $150 million in bonuses plus stock options and only $20 million in dividends to the shareholders).</description>
		<content:encoded><![CDATA[<p>I think raising the dividends should go hand in hand with share repurchases.</p>
<p>I think recently TCK announced this. Share repurchases by themselves seem very suspicious. (kind of how an investment bank firm will pay the top 6 execs $150 million in bonuses plus stock options and only $20 million in dividends to the shareholders).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2160</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2160</guid>
		<description>Tyler: Thanks for the comment.  Your link cut off, so I reposted it here:&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://dividendmoney.com/stock-buybacks-who-benefits-the-most&quot; REL=&quot;nofollow&quot;&gt;Stock Buybacks: Who Benefits The Most?&lt;br/&gt;&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Good read, BTW.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Tyler: Thanks for the comment.  Your link cut off, so I reposted it here:</p>
<p><a HREF="http://dividendmoney.com/stock-buybacks-who-benefits-the-most" REL="nofollow">Stock Buybacks: Who Benefits The Most?<br /></a></p>
<p>Good read, BTW.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2159</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2159</guid>
		<description>I have posted on this topic over at Dividend Money and have a different view from that posted here.  &lt;br/&gt;Who actually benefits the most from share repurchases?&lt;br/&gt;http://dividendmoney.com/stock-buybacks-who-benefits-the-most/</description>
		<content:encoded><![CDATA[<p>I have posted on this topic over at Dividend Money and have a different view from that posted here.  <br />Who actually benefits the most from share repurchases?<br /><a href="http://dividendmoney.com/stock-buybacks-who-benefits-the-most/" rel="nofollow">http://dividendmoney.com/stock-buybacks-who-benefits-the-most/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2148</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 10 Mar 2008 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2148</guid>
		<description>AI:  Dividend investing in the U.S. did not catch on until the tax rate was lowered on &quot;qualified&quot; dividends.&lt;br/&gt;&lt;br/&gt;Capital gains are still more tax efficient, but not by as much as in th past.&lt;br/&gt;&lt;br/&gt;Thanks for visiting and commenting.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>AI:  Dividend investing in the U.S. did not catch on until the tax rate was lowered on &#8220;qualified&#8221; dividends.</p>
<p>Capital gains are still more tax efficient, but not by as much as in th past.</p>
<p>Thanks for visiting and commenting.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aussieinvestor</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2147</link>
		<dc:creator>aussieinvestor</dc:creator>
		<pubDate>Mon, 10 Mar 2008 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2147</guid>
		<description>Hi Dividends4Life.  I&#039;ve really enjoyed browsing through your blog.  Thanks for stopping by and commenting on mine (&lt;a HREF=&quot;http://beginnersstockinvesting.blogspot.com/&quot; REL=&quot;nofollow&quot;&gt;Stock Market Investing For Beginners&lt;/a&gt;).&lt;br/&gt;&lt;br/&gt;On the topic of share buybacks, tax implications can have a big impact.  Here in Australia, capital gains are taxed at a lower rate provided you hold a stock for more than one year.  So provided the buyback doesn&#039;t pay too much for the shares, it can work out in favor of long term holders of the stock.&lt;br/&gt;&lt;br/&gt;It doesn&#039;t help investors looking for income though...</description>
		<content:encoded><![CDATA[<p>Hi Dividends4Life.  I&#8217;ve really enjoyed browsing through your blog.  Thanks for stopping by and commenting on mine (<a HREF="http://beginnersstockinvesting.blogspot.com/" REL="nofollow">Stock Market Investing For Beginners</a>).</p>
<p>On the topic of share buybacks, tax implications can have a big impact.  Here in Australia, capital gains are taxed at a lower rate provided you hold a stock for more than one year.  So provided the buyback doesn&#8217;t pay too much for the shares, it can work out in favor of long term holders of the stock.</p>
<p>It doesn&#8217;t help investors looking for income though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2145</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 09 Mar 2008 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2145</guid>
		<description>PI: You are correct.  I too work for an S&amp;P 500 Co. We use an IRR model to evaluate projects to determine if they are over the cost of capital.  Generally, the highest IRRs come on internal projects, then acquisitions. Once these are exhausted we use excess cash to pay down debt, then to purchase shares.  With annual dividend growth as a function of projected excess cash (within a reasonable range).&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>PI: You are correct.  I too work for an S&#038;P 500 Co. We use an IRR model to evaluate projects to determine if they are over the cost of capital.  Generally, the highest IRRs come on internal projects, then acquisitions. Once these are exhausted we use excess cash to pay down debt, then to purchase shares.  With annual dividend growth as a function of projected excess cash (within a reasonable range).</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passive Income</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-2143</link>
		<dc:creator>Passive Income</dc:creator>
		<pubDate>Sun, 09 Mar 2008 18:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-2143</guid>
		<description>FJ and D4L, &lt;br/&gt;I am not a fan of stock repurchases. I am a believer that, in general, continued stock repurchases without any real growth in company is an indication that management is not able to inject cash back in business. I work of S&amp;P500 company. In the market domain, the growth has become standstill (but still very healthy cash flow) for last 5 years. All companies have resorted to buy backs instead of investing in core strengths or divident growth. There needs to be balance between all.</description>
		<content:encoded><![CDATA[<p>FJ and D4L, <br />I am not a fan of stock repurchases. I am a believer that, in general, continued stock repurchases without any real growth in company is an indication that management is not able to inject cash back in business. I work of S&#038;P500 company. In the market domain, the growth has become standstill (but still very healthy cash flow) for last 5 years. All companies have resorted to buy backs instead of investing in core strengths or divident growth. There needs to be balance between all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-1943</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 10 Nov 2007 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-1943</guid>
		<description>FJ: I am not against share repurchase – there is a delicate mix between it and dividend increases.  Either taken to the extreme can be detrimental to a company.  I work for a S&amp;P 500 company.  The decision tree we follow is: internal growth, acquisitions, pay down debt, share repurchases, let the cash sit on the balance sheet, moderate dividend increases.&lt;br/&gt;&lt;br/&gt;I am a big fan of your site.  Thanks for stopping by!&lt;br/&gt;&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>FJ: I am not against share repurchase – there is a delicate mix between it and dividend increases.  Either taken to the extreme can be detrimental to a company.  I work for a S&#038;P 500 company.  The decision tree we follow is: internal growth, acquisitions, pay down debt, share repurchases, let the cash sit on the balance sheet, moderate dividend increases.</p>
<p>I am a big fan of your site.  Thanks for stopping by!</p>
<p>D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialJungle</title>
		<link>http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/comment-page-1/#comment-1942</link>
		<dc:creator>FinancialJungle</dc:creator>
		<pubDate>Sat, 10 Nov 2007 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1115/share-buybacks-do-they-really-help/#comment-1942</guid>
		<description>Hi Dividends4Life, great blog you have, and I love your mules introduction.  Looks like you&#039;re quite a prolific blogger with almost a post per day.  BTW, I&#039;ll add you to my blogroll after this.  We don&#039;t have enough dividend investing blogs in Canada.&lt;br/&gt;&lt;br/&gt;With respect to share repurchases, I&#039;m a big fan.  I&#039;m not familiar with the specious study conducted by S&amp;P, but any study done within an 18-month period is just deceptive, in my opinion.  &lt;br/&gt;&lt;br/&gt;All businesses are cyclical to a degree, and often the best action is to buy back shares instead of reinvesting into the core businesses, or at least temporary until businesses start to pick up again.</description>
		<content:encoded><![CDATA[<p>Hi Dividends4Life, great blog you have, and I love your mules introduction.  Looks like you&#8217;re quite a prolific blogger with almost a post per day.  BTW, I&#8217;ll add you to my blogroll after this.  We don&#8217;t have enough dividend investing blogs in Canada.</p>
<p>With respect to share repurchases, I&#8217;m a big fan.  I&#8217;m not familiar with the specious study conducted by S&#038;P, but any study done within an 18-month period is just deceptive, in my opinion.  </p>
<p>All businesses are cyclical to a degree, and often the best action is to buy back shares instead of reinvesting into the core businesses, or at least temporary until businesses start to pick up again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
