<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Turbo Charge Your Portfolio With Reinvested Dividends</title>
	<atom:link href="http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:11:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cory</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-10049</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Sat, 01 Aug 2009 03:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-10049</guid>
		<description>Jason (&amp; others who might have looked at the same issues):

I started with Scottrade in an IRA and regular account, but a few years back switched to Schwab, which has a &quot;toggle&quot; that you can check to reinvest or not at any time.  It buys fractional shares.  I have been very pleased.  Schwab also has many of the good traits of Scottrade (low trading costs), although I find the website a bit more difficult to navigate in some respects.  Good luck-

Cory</description>
		<content:encoded><![CDATA[<p>Jason (&amp; others who might have looked at the same issues):</p>
<p>I started with Scottrade in an IRA and regular account, but a few years back switched to Schwab, which has a &#8220;toggle&#8221; that you can check to reinvest or not at any time.  It buys fractional shares.  I have been very pleased.  Schwab also has many of the good traits of Scottrade (low trading costs), although I find the website a bit more difficult to navigate in some respects.  Good luck-</p>
<p>Cory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock market investing &#124; How to Make 20 Times Your Money Buying the World’s Safest Stocks - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-8503</link>
		<dc:creator>Stock market investing &#124; How to Make 20 Times Your Money Buying the World’s Safest Stocks - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-8503</guid>
		<description>[...] of the Optimists: 101 Years of Global Investment Returns, reached the same conclusion. In their study of equity returns from 1900 to 2000, they found that a portfolio with dividends reinvested [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Optimists: 101 Years of Global Investment Returns, reached the same conclusion. In their study of equity returns from 1900 to 2000, they found that a portfolio with dividends reinvested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2200</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 05 Apr 2008 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2200</guid>
		<description>Can I just say thank you for writing &quot;in the US&quot; around some of your comments. I appreciate you can&#039;t do it all the time, or even more than some of the time - it&#039;d get dull - but still it&#039;s really refreshing when a US blogger notes there is life beyond the US&#039; shores. (I understand the US population dwarfs old England and so the temptation to just write for the US must be high).&lt;br/&gt;&lt;br/&gt;UK dividend investors might want to Google &quot;Barclays Capital Equity Gilt Study&quot; to find similar research that proves the importance of dividends in the UK.</description>
		<content:encoded><![CDATA[<p>Can I just say thank you for writing &#8220;in the US&#8221; around some of your comments. I appreciate you can&#8217;t do it all the time, or even more than some of the time &#8211; it&#8217;d get dull &#8211; but still it&#8217;s really refreshing when a US blogger notes there is life beyond the US&#8217; shores. (I understand the US population dwarfs old England and so the temptation to just write for the US must be high).</p>
<p>UK dividend investors might want to Google &#8220;Barclays Capital Equity Gilt Study&#8221; to find similar research that proves the importance of dividends in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2198</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 04 Apr 2008 05:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2198</guid>
		<description>Thanks for the reponse Dividends4Life. I&#039;m pretty new to this so I will try and keep my higher yielding stocks to my Roth IRA!</description>
		<content:encoded><![CDATA[<p>Thanks for the reponse Dividends4Life. I&#8217;m pretty new to this so I will try and keep my higher yielding stocks to my Roth IRA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2197</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 03 Apr 2008 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2197</guid>
		<description>Jason: I am not a tax person and I only have experience with a Roth IRA.  In my Roth IRA domestic (U.S.) dividends are for the most part never taxed.  There are some special rules for certain tax-advantaged dividends (REITs, MLPs, etc.) where they may be taxable at certain levels. But for &quot;normal&quot; dividends you receive from corporations, they are never taxed.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Jason: I am not a tax person and I only have experience with a Roth IRA.  In my Roth IRA domestic (U.S.) dividends are for the most part never taxed.  There are some special rules for certain tax-advantaged dividends (REITs, MLPs, etc.) where they may be taxable at certain levels. But for &#8220;normal&#8221; dividends you receive from corporations, they are never taxed.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dividend growth</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2196</link>
		<dc:creator>dividend growth</dc:creator>
		<pubDate>Thu, 03 Apr 2008 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2196</guid>
		<description>Jason,&lt;br/&gt;&lt;br/&gt;Yes, dividends are taxed in US at a rate of up to 15% depending on your annual income even if you reinvest them.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Yes, dividends are taxed in US at a rate of up to 15% depending on your annual income even if you reinvest them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2195</link>
		<dc:creator>MG</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2195</guid>
		<description>that&#039;s what I thought you meant..thanks for explaining</description>
		<content:encoded><![CDATA[<p>that&#8217;s what I thought you meant..thanks for explaining</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2194</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2194</guid>
		<description>What are tax implications for dividends earned in an Individual Account? Are they taxed at 15% even if they&#039;re reinvested?&lt;br/&gt;&lt;br/&gt;Thanks guys!</description>
		<content:encoded><![CDATA[<p>What are tax implications for dividends earned in an Individual Account? Are they taxed at 15% even if they&#8217;re reinvested?</p>
<p>Thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2193</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2193</guid>
		<description>All: Sorry, I was not very clear in how I reinvest my dividends with no additional commissions.  &lt;br/&gt;&lt;br/&gt;First the operative word is &quot;additional&quot;. Let&#039;s say hypothetically I invest $3,000/month and the dividends I earned during the month were $600.  What I do is add the $600 to the $3,000 and invest it in where my asset allocation needs are.  Thus I only spend $7 in commissions on the full $3,600, which is what I would have spent on the $3,000.  Thus, no &quot;additional&quot; commission.  The same would be true if I normally used the $3,000 to buy 3 different securities each month.  Instead of investing $1,000 in each of the securities, I would invest $1,200 in each, again my commission is the same as it would have been without the dividends ($21 in this example).  The only way I pay more commissions is if I independently invest the $600 in addition to what I normally would have done, thus increasing my commission by $7.00.&lt;br/&gt;&lt;br/&gt;The above works for a taxable account that is funded each month.  For my Roth IRA, I let the dividends accumulate to the minimum needed for an additional investment in a selected mutual fund, usually $50 to $100 for an IRA account. Once it reaches that level I invest in the mutual fund.  Then once I add $1,100 to the mutual fund I withdraw $1,000 and purchase another income investment and start the process over.&lt;br/&gt;&lt;br/&gt;Again, sorry for the confusion.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>All: Sorry, I was not very clear in how I reinvest my dividends with no additional commissions.  </p>
<p>First the operative word is &#8220;additional&#8221;. Let&#8217;s say hypothetically I invest $3,000/month and the dividends I earned during the month were $600.  What I do is add the $600 to the $3,000 and invest it in where my asset allocation needs are.  Thus I only spend $7 in commissions on the full $3,600, which is what I would have spent on the $3,000.  Thus, no &#8220;additional&#8221; commission.  The same would be true if I normally used the $3,000 to buy 3 different securities each month.  Instead of investing $1,000 in each of the securities, I would invest $1,200 in each, again my commission is the same as it would have been without the dividends ($21 in this example).  The only way I pay more commissions is if I independently invest the $600 in addition to what I normally would have done, thus increasing my commission by $7.00.</p>
<p>The above works for a taxable account that is funded each month.  For my Roth IRA, I let the dividends accumulate to the minimum needed for an additional investment in a selected mutual fund, usually $50 to $100 for an IRA account. Once it reaches that level I invest in the mutual fund.  Then once I add $1,100 to the mutual fund I withdraw $1,000 and purchase another income investment and start the process over.</p>
<p>Again, sorry for the confusion.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guppy</title>
		<link>http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/comment-page-1/#comment-2192</link>
		<dc:creator>Guppy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1246/turbo-charge-your-portfolio-with-reinvested-dividends/#comment-2192</guid>
		<description>How does one do this? I do the same as &quot;dividend tree&quot; and reinvest it in the same stocks with my brokerage firm. I am not even sure I have another option. I should talk with my brokerage firm.</description>
		<content:encoded><![CDATA[<p>How does one do this? I do the same as &#8220;dividend tree&#8221; and reinvest it in the same stocks with my brokerage firm. I am not even sure I have another option. I should talk with my brokerage firm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
