<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: National Retail Properties, Inc. (NNN) *</title>
	<atom:link href="http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2423</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Fri, 20 Jun 2008 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2423</guid>
		<description>I don&#039;t participate in DRIPs since the company paying the dividend may not be the best buy at the time.  I accumulate a months worth of dividends and combine it with my regular monthly funds set aside for invesing.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>I don&#8217;t participate in DRIPs since the company paying the dividend may not be the best buy at the time.  I accumulate a months worth of dividends and combine it with my regular monthly funds set aside for invesing.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2421</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2421</guid>
		<description>D4L,&lt;br/&gt;&lt;br/&gt;I was researching NNN and I read that its DRIP plan allows for a 1%-5% discount on stock purchasing with reinvested dividends. Do you own NNN through a dRIP or have you considered it?</description>
		<content:encoded><![CDATA[<p>D4L,</p>
<p>I was researching NNN and I read that its DRIP plan allows for a 1%-5% discount on stock purchasing with reinvested dividends. Do you own NNN through a dRIP or have you considered it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2239</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 16 Apr 2008 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2239</guid>
		<description>ALF: I have some concerns about O, I am just watching it right now.&lt;br/&gt;&lt;br/&gt;Dividend Growth Investor: I take it as a positive the way they managed the dividend so that no year showed as flat.  it shows me that management is aware of how important it is to maintain their record of dividend increase.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>ALF: I have some concerns about O, I am just watching it right now.</p>
<p>Dividend Growth Investor: I take it as a positive the way they managed the dividend so that no year showed as flat.  it shows me that management is aware of how important it is to maintain their record of dividend increase.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2238</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2238</guid>
		<description>Congrats on your 5.6% raise in NNN dividend.&lt;br/&gt;I looked over the past 18 years worth of dividend data on NNN and what strikes me is the fact that the company could freeze the quarterly dividend payment for 1.5 years, yet its annual dividend payments could still keep on increasing..</description>
		<content:encoded><![CDATA[<p>Congrats on your 5.6% raise in NNN dividend.<br />I looked over the past 18 years worth of dividend data on NNN and what strikes me is the fact that the company could freeze the quarterly dividend payment for 1.5 years, yet its annual dividend payments could still keep on increasing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALF</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2237</link>
		<dc:creator>ALF</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2237</guid>
		<description>Wow. I just ran the numbers if you had bought in Jan 2003 in both NNN and O your investment in NNN would be worth 21.73% more.</description>
		<content:encoded><![CDATA[<p>Wow. I just ran the numbers if you had bought in Jan 2003 in both NNN and O your investment in NNN would be worth 21.73% more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2235</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2235</guid>
		<description>Alf: I also hold O.  During the time I held NNN and O, NNN has been the stronger performer.  &lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Alf: I also hold O.  During the time I held NNN and O, NNN has been the stronger performer.  </p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALF</title>
		<link>http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/comment-page-1/#comment-2230</link>
		<dc:creator>ALF</dc:creator>
		<pubDate>Mon, 14 Apr 2008 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1257/stock-analysis-national-retail-properties-inc-nnn/#comment-2230</guid>
		<description>Thanks for the analysis. This one has been on my list for further investigation for a while now. It keeps getting bumped down since I own Realty Income and they operate in a similar niche.</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis. This one has been on my list for further investigation for a while now. It keeps getting bumped down since I own Realty Income and they operate in a similar niche.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

