<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Transportation Costs Getting You Down? *</title>
	<atom:link href="http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TheLocoMono</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2381</link>
		<dc:creator>TheLocoMono</dc:creator>
		<pubDate>Fri, 30 May 2008 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2381</guid>
		<description>Excellent post, I enjoyed the moral of the story.  I need to take the same approach when the time comes.&lt;br/&gt;&lt;br/&gt;It is all about motivation and effort.  There was a bit in the news about Penn Virgina finding a large supply of natural gas in Texas which has potential to boost its revenue for a while.</description>
		<content:encoded><![CDATA[<p>Excellent post, I enjoyed the moral of the story.  I need to take the same approach when the time comes.</p>
<p>It is all about motivation and effort.  There was a bit in the news about Penn Virgina finding a large supply of natural gas in Texas which has potential to boost its revenue for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2375</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Fri, 30 May 2008 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2375</guid>
		<description>Jake: I actually owned SPH a while back.  After doing my taxes the first year, I swore off Master limited Partnerships (MLP)&lt;br/&gt;&lt;br/&gt;passivefamilyincome: Thanks for your kind words.&lt;br/&gt;&lt;br/&gt;Dividend Growth Investor: See my comment to Jake - no more MLPs for me.&lt;br/&gt;&lt;br/&gt;Div Guy: I think the oil prices will come down, but they will remain much higher than historical averages. The days of cheap gas are gone.&lt;br/&gt;&lt;br/&gt;mg: I agree, oil price does not matter.  I look at the value of the stock.&lt;br/&gt;&lt;br/&gt;Anon: If BP can grow its dividend, it will be hard to go wrong with it.  &lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Jake: I actually owned SPH a while back.  After doing my taxes the first year, I swore off Master limited Partnerships (MLP)</p>
<p>passivefamilyincome: Thanks for your kind words.</p>
<p>Dividend Growth Investor: See my comment to Jake &#8211; no more MLPs for me.</p>
<p>Div Guy: I think the oil prices will come down, but they will remain much higher than historical averages. The days of cheap gas are gone.</p>
<p>mg: I agree, oil price does not matter.  I look at the value of the stock.</p>
<p>Anon: If BP can grow its dividend, it will be hard to go wrong with it.  </p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2374</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 May 2008 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2374</guid>
		<description>Until a month ago, we owned BP and XOM.  Recently sold our XOM @$90.35/share.  Our basis was $54/share.  Didn&#039;t want to be greedy and get burned!  We&#039;re hanging on to the BP since they pay a good dividend and they are diversifying into other energy sources.</description>
		<content:encoded><![CDATA[<p>Until a month ago, we owned BP and XOM.  Recently sold our XOM @$90.35/share.  Our basis was $54/share.  Didn&#8217;t want to be greedy and get burned!  We&#8217;re hanging on to the BP since they pay a good dividend and they are diversifying into other energy sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG (moneygardener)</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2373</link>
		<dc:creator>MG (moneygardener)</dc:creator>
		<pubDate>Thu, 29 May 2008 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2373</guid>
		<description>In my opinion the price of oil does not matter when determining a good entry point for energy firms.&lt;br/&gt;&lt;br/&gt;The best indicator is perception.  When the sentiment exists that oil is going back down to $60/barrel that is when you buy if you’re bullish on oil long term.  Good prices will not be had until the current sentiment shifts once again, as it always does.</description>
		<content:encoded><![CDATA[<p>In my opinion the price of oil does not matter when determining a good entry point for energy firms.</p>
<p>The best indicator is perception.  When the sentiment exists that oil is going back down to $60/barrel that is when you buy if you’re bullish on oil long term.  Good prices will not be had until the current sentiment shifts once again, as it always does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Div Guy</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2372</link>
		<dc:creator>Div Guy</dc:creator>
		<pubDate>Thu, 29 May 2008 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2372</guid>
		<description>I sold YPF today. I have held the stock for around a year and made over a 15% return. I still have a small holding of XOM that I have had for a few years now. I think oil prices will start coming back down after the summer. That is my guess for what it&#039;s worth.&lt;br/&gt;&lt;br/&gt;TPP looks very interesting but I own quite a bit of KMP already.</description>
		<content:encoded><![CDATA[<p>I sold YPF today. I have held the stock for around a year and made over a 15% return. I still have a small holding of XOM that I have had for a few years now. I think oil prices will start coming back down after the summer. That is my guess for what it&#8217;s worth.</p>
<p>TPP looks very interesting but I own quite a bit of KMP already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2371</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 29 May 2008 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2371</guid>
		<description>What about KMP, TPP. They are somewhat energy related. I also couldn&#039;t make up my mind about XOM.. Seems a little rich to me..Maybe if it fell below $80..</description>
		<content:encoded><![CDATA[<p>What about KMP, TPP. They are somewhat energy related. I also couldn&#8217;t make up my mind about XOM.. Seems a little rich to me..Maybe if it fell below $80..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2370</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Thu, 29 May 2008 11:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2370</guid>
		<description>Very motivating post.  I like the thinking of actually taking advantage of the high energy costs by looking for stocks that can help hedge these costs.  I look forward to learning more about your findings.</description>
		<content:encoded><![CDATA[<p>Very motivating post.  I like the thinking of actually taking advantage of the high energy costs by looking for stocks that can help hedge these costs.  I look forward to learning more about your findings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake (Dividend Investing Blog)</title>
		<link>http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/comment-page-1/#comment-2369</link>
		<dc:creator>Jake (Dividend Investing Blog)</dc:creator>
		<pubDate>Thu, 29 May 2008 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1302/are-transportation-costs-getting-you-down/#comment-2369</guid>
		<description>Good story.  I would recommend looking at a propane company.  I recently read an article that indicated people have brand loyalty to propane once they are hooked up.  &lt;br/&gt;&lt;br/&gt;I ran a stock screen last week and came up with Suburban Propane Partners (SPH).  High dividend yield and it has been growing since they started paying it out in 1997.  I took a bite.</description>
		<content:encoded><![CDATA[<p>Good story.  I would recommend looking at a propane company.  I recently read an article that indicated people have brand loyalty to propane once they are hooked up.  </p>
<p>I ran a stock screen last week and came up with Suburban Propane Partners (SPH).  High dividend yield and it has been growing since they started paying it out in 1997.  I took a bite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

