<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Money Market Rates &#8211; How Low Can You Go?</title>
	<atom:link href="http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:39:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RW</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2398</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2398</guid>
		<description>D4L&lt;br/&gt;The 3.5% is for their Online Savings Account with balances over 10k. &lt;br/&gt;BTW I use Bankrate.com to keep on top of rate offers and bank ratings.&lt;br/&gt;&quot;http://www.bankrate.com/brm/rate/&lt;br/&gt;mmmf_highratehome.asp?params=US,&lt;br/&gt;416&amp;product=33&quot;&lt;br/&gt;&lt;br/&gt;Good hunting&lt;br/&gt;RW</description>
		<content:encoded><![CDATA[<p>D4L<br />The 3.5% is for their Online Savings Account with balances over 10k. <br />BTW I use Bankrate.com to keep on top of rate offers and bank ratings.<br />&#8220;http://www.bankrate.com/brm/rate/<br />mmmf_highratehome.asp?params=US,<br />416&#038;product=33&#8243;</p>
<p>Good hunting<br />RW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2389</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 02 Jun 2008 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2389</guid>
		<description>RW: There must be several options at Capital One.  My account there is only paying 3.0%. Thanks for the info.!&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>RW: There must be several options at Capital One.  My account there is only paying 3.0%. Thanks for the info.!</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RW</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2387</link>
		<dc:creator>RW</dc:creator>
		<pubDate>Sun, 01 Jun 2008 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2387</guid>
		<description>D4L&lt;br/&gt;Am doing the same.&lt;br/&gt;Right now, 6/1/08 Capital One pays 3.5%, but with a caveat.&lt;br/&gt;They do not credit your account for 2 to 3 days after the debit is posted to you funding account, even when the transaction is initiated by them.&lt;br/&gt;Found that out after I opened an account with them.  Well I&#039;ll let &#039;em keep my $1.00 initial deposit.&lt;br/&gt;BTW&lt;br/&gt;E*Trade pays 3.15% (Savings) 3.25% (Checking).&lt;br/&gt;GMAC and Emigrant 3%&lt;br/&gt;Some pay higher returns on the first portion of a teared account.</description>
		<content:encoded><![CDATA[<p>D4L<br />Am doing the same.<br />Right now, 6/1/08 Capital One pays 3.5%, but with a caveat.<br />They do not credit your account for 2 to 3 days after the debit is posted to you funding account, even when the transaction is initiated by them.<br />Found that out after I opened an account with them.  Well I&#8217;ll let &#8216;em keep my $1.00 initial deposit.<br />BTW<br />E*Trade pays 3.15% (Savings) 3.25% (Checking).<br />GMAC and Emigrant 3%<br />Some pay higher returns on the first portion of a teared account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2385</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sun, 01 Jun 2008 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2385</guid>
		<description>Dividend Growth Investor: That is an incredibkle deal. I have not seen one like that where I live.&lt;br/&gt;&lt;br/&gt;TheLocoMono: Definitely looking for opportunities to get fully invested.&lt;br/&gt;&lt;br/&gt;Blake: I am always looking for the right entry point.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Dividend Growth Investor: That is an incredibkle deal. I have not seen one like that where I live.</p>
<p>TheLocoMono: Definitely looking for opportunities to get fully invested.</p>
<p>Blake: I am always looking for the right entry point.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2384</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Sat, 31 May 2008 22:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2384</guid>
		<description>DGI,&lt;br/&gt;&lt;br/&gt;That&#039;s an excellent return from a bank right now.  I&#039;ll have to check out similar offers in my area.&lt;br/&gt;&lt;br/&gt;D4L,&lt;br/&gt;&lt;br/&gt;Your last line is extremely important.  As more and more people sweep cash from savings accounts to bonds and solid dividend payers, the share prices could easily get bloated beyond where they should be. Definitely needs to be kept in mind.</description>
		<content:encoded><![CDATA[<p>DGI,</p>
<p>That&#8217;s an excellent return from a bank right now.  I&#8217;ll have to check out similar offers in my area.</p>
<p>D4L,</p>
<p>Your last line is extremely important.  As more and more people sweep cash from savings accounts to bonds and solid dividend payers, the share prices could easily get bloated beyond where they should be. Definitely needs to be kept in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheLocoMono</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2383</link>
		<dc:creator>TheLocoMono</dc:creator>
		<pubDate>Sat, 31 May 2008 20:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2383</guid>
		<description>I think the question regarding money market accounts is what are you using it for?  &lt;br/&gt;&lt;br/&gt;To serve as a holding tank for purchases in the short-term future or to serve as a long-term holding tank for emergencies? Etc...&lt;br/&gt;&lt;br/&gt;After all, you always want to buy low and sell high but in order to do that, you have to wait for the opportunity to open up.</description>
		<content:encoded><![CDATA[<p>I think the question regarding money market accounts is what are you using it for?  </p>
<p>To serve as a holding tank for purchases in the short-term future or to serve as a long-term holding tank for emergencies? Etc&#8230;</p>
<p>After all, you always want to buy low and sell high but in order to do that, you have to wait for the opportunity to open up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/comment-page-1/#comment-2382</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 31 May 2008 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1304/money-market-rates-how-low-can-you-go/#comment-2382</guid>
		<description>D4L,&lt;br/&gt;&lt;br/&gt;For short term cash, i typically use a rewards checking account at my local credit union. The APY is 5.01% ( down form 6.01%). There are some requirements like 10 debit transactions pred month ( go 4 times to buy groceries, 4 times to fill up your gas tank, 2 times to go eat outside), a direct deposit and the interest is capped to the first $25k.&lt;br/&gt;&lt;br/&gt;Best Regards,&lt;br/&gt;&lt;br/&gt;DGI</description>
		<content:encoded><![CDATA[<p>D4L,</p>
<p>For short term cash, i typically use a rewards checking account at my local credit union. The APY is 5.01% ( down form 6.01%). There are some requirements like 10 debit transactions pred month ( go 4 times to buy groceries, 4 times to fill up your gas tank, 2 times to go eat outside), a direct deposit and the interest is capped to the first $25k.</p>
<p>Best Regards,</p>
<p>DGI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
