<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: Bank of America Corp (BAC) *</title>
	<atom:link href="http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/comment-page-1/#comment-2397</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/#comment-2397</guid>
		<description>Since I am over-weighted n the banking sector now, I haven&#039;t rerun the analyzes on the banks in some time.  I recently sold WB in my IRA after they cut their dividend.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Since I am over-weighted n the banking sector now, I haven&#8217;t rerun the analyzes on the banks in some time.  I recently sold WB in my IRA after they cut their dividend.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/comment-page-1/#comment-2396</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/#comment-2396</guid>
		<description>Any other banks that you would be buying now besides USB?  I was eying WB actually, but the recent shake up scared me off.</description>
		<content:encoded><![CDATA[<p>Any other banks that you would be buying now besides USB?  I was eying WB actually, but the recent shake up scared me off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/comment-page-1/#comment-2393</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 03 Jun 2008 02:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/#comment-2393</guid>
		<description>passivefamilyincome: I wouldn&#039;t touch BAC until its future is more clear.  I would like to add more USB, but my allocation will not allow it at this time.&lt;br/&gt;&lt;br/&gt;Dividend Growth Investor: There are too many wild cards for BAC now.  I supect it will struggle for the next 12-18 months.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>passivefamilyincome: I wouldn&#8217;t touch BAC until its future is more clear.  I would like to add more USB, but my allocation will not allow it at this time.</p>
<p>Dividend Growth Investor: There are too many wild cards for BAC now.  I supect it will struggle for the next 12-18 months.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/comment-page-1/#comment-2392</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/#comment-2392</guid>
		<description>D4L,&lt;br/&gt;&lt;br/&gt;The payout on BAC is a little high for me. The yield is very good, but way above historical norms. Where will future dividend growth come from?</description>
		<content:encoded><![CDATA[<p>D4L,</p>
<p>The payout on BAC is a little high for me. The yield is very good, but way above historical norms. Where will future dividend growth come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passivefamilyincome</title>
		<link>http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/comment-page-1/#comment-2391</link>
		<dc:creator>passivefamilyincome</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1306/stock-analysis-bank-of-america-corp-bac/#comment-2391</guid>
		<description>D4L - I think the entire financial sector is so hard to read right now.  I would love to jump all over BAC right now but am a little tentative just not knowing when things will get better for the sector.</description>
		<content:encoded><![CDATA[<p>D4L &#8211; I think the entire financial sector is so hard to read right now.  I would love to jump all over BAC right now but am a little tentative just not knowing when things will get better for the sector.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

