<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: Eli Lilly and Co. (LLY)</title>
	<atom:link href="http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:44:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/comment-page-1/#comment-2522</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/#comment-2522</guid>
		<description>Anon: First you would have to open a brokerage account with someone like Zecco, Scottrade, or another.  They will likely have a minimum to open an account. After that, you could buy one share if you like. However, if you had to pay a commission, it would be steep on a single share.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Anon: First you would have to open a brokerage account with someone like Zecco, Scottrade, or another.  They will likely have a minimum to open an account. After that, you could buy one share if you like. However, if you had to pay a commission, it would be steep on a single share.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/comment-page-1/#comment-2521</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/#comment-2521</guid>
		<description>How would one purchase stock in Eli Lilly and Company and what is the minimum amount needed?&lt;br/&gt;&lt;br/&gt;My address is aljoy2001@yahoo.com</description>
		<content:encoded><![CDATA[<p>How would one purchase stock in Eli Lilly and Company and what is the minimum amount needed?</p>
<p>My address is <a href="mailto:aljoy2001@yahoo.com">aljoy2001@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurse B, 911</title>
		<link>http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/comment-page-1/#comment-2483</link>
		<dc:creator>Nurse B, 911</dc:creator>
		<pubDate>Tue, 15 Jul 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1348/stock-analysis-eli-lilly-and-co-lly/#comment-2483</guid>
		<description>Great analysis D4L,&lt;br/&gt;&lt;br/&gt;I unfortunately don&#039;t own the company anymore since restructuring my RSP earlier this year, but the company still remains on my watchlist and one that I regularly follow.</description>
		<content:encoded><![CDATA[<p>Great analysis D4L,</p>
<p>I unfortunately don&#8217;t own the company anymore since restructuring my RSP earlier this year, but the company still remains on my watchlist and one that I regularly follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
