<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: M&amp;T Bank Corporation (MTB)</title>
	<atom:link href="http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/comment-page-1/#comment-2517</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Fri, 08 Aug 2008 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/#comment-2517</guid>
		<description>GSM: On a similar front, I emailed MTB&#039;s IR function and let them know that I was a small shareholder and had a question about their historical dividends.  They got back with me within 3 days.  That was refreshing.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>GSM: On a similar front, I emailed MTB&#8217;s IR function and let them know that I was a small shareholder and had a question about their historical dividends.  They got back with me within 3 days.  That was refreshing.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSM</title>
		<link>http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/comment-page-1/#comment-2516</link>
		<dc:creator>GSM</dc:creator>
		<pubDate>Fri, 08 Aug 2008 13:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/#comment-2516</guid>
		<description>Tangential to the analysis of the company is the perspective of a customer. I just completed a large (for me) corporate financing with M &amp; T. (Large enough it is in two traunches and they are participating out a third of it). I was able to close the deal I wanted in the midst of this &#039;liquidity crisis&#039; after having gone to the altar a couple of times with other lenders only to have their problems get in the way. The M &amp; T personnel I have dealt with have been like a breath of fresh air. We closed less than 30 days after the formal commitment letter was issued. No wonder this lender does well even in this credit climate.</description>
		<content:encoded><![CDATA[<p>Tangential to the analysis of the company is the perspective of a customer. I just completed a large (for me) corporate financing with M &amp; T. (Large enough it is in two traunches and they are participating out a third of it). I was able to close the deal I wanted in the midst of this &#39;liquidity crisis&#39; after having gone to the altar a couple of times with other lenders only to have their problems get in the way. The M &amp; T personnel I have dealt with have been like a breath of fresh air. We closed less than 30 days after the formal commitment letter was issued. No wonder this lender does well even in this credit climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shefali</title>
		<link>http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/comment-page-1/#comment-2515</link>
		<dc:creator>Shefali</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1371/stock-analysis-mt-bank-corporation-mtb/#comment-2515</guid>
		<description>Hi, I&#039;m a reporter with a national newspaper, and am looking to speak with individuals who own international dividend-paying stocks or mutual funds/ETFs. I see you&#039;ve written posts which mention some of the international dividend ETFs. Will you be willing to speak with me for this story? You can email me at: supershef@gmail.com.&lt;br/&gt;I look forward to hearing from you at the earliest.&lt;br/&gt;thanks much!&lt;br/&gt;S. A.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m a reporter with a national newspaper, and am looking to speak with individuals who own international dividend-paying stocks or mutual funds/ETFs. I see you&#8217;ve written posts which mention some of the international dividend ETFs. Will you be willing to speak with me for this story? You can email me at: <a href="mailto:supershef@gmail.com">supershef@gmail.com</a>.<br />I look forward to hearing from you at the earliest.<br />thanks much!<br />S. A.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

