<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 5 Stocks *</title>
	<atom:link href="http://dividendsvalue.com/1384/my-top-5-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1384/my-top-5-stocks/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1384/my-top-5-stocks/comment-page-1/#comment-2536</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 21 Aug 2008 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1384/my-top-5-stocks/#comment-2536</guid>
		<description>Interesting post. I do feel your pain on GE and ACAS but I also share your joy on WMT and JNJ.</description>
		<content:encoded><![CDATA[<p>Interesting post. I do feel your pain on GE and ACAS but I also share your joy on WMT and JNJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MG (moneygardener)</title>
		<link>http://dividendsvalue.com/1384/my-top-5-stocks/comment-page-1/#comment-2533</link>
		<dc:creator>MG (moneygardener)</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1384/my-top-5-stocks/#comment-2533</guid>
		<description>Interesting post.  JNJ has been a top performer for me this year as well.</description>
		<content:encoded><![CDATA[<p>Interesting post.  JNJ has been a top performer for me this year as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://dividendsvalue.com/1384/my-top-5-stocks/comment-page-1/#comment-2528</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1384/my-top-5-stocks/#comment-2528</guid>
		<description>Some good stocks there and clearly shows the benefit of dividend based investing - something I need to adopt more seriously. Will be interesting to see which your bottom 5 stocks were...</description>
		<content:encoded><![CDATA[<p>Some good stocks there and clearly shows the benefit of dividend based investing &#8211; something I need to adopt more seriously. Will be interesting to see which your bottom 5 stocks were&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

