<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: Colgate Palmolive (CL) *</title>
	<atom:link href="http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/comment-page-1/#comment-2591</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/#comment-2591</guid>
		<description>Robert: Trust me I am looking for them. It is easy to find good dividend stocks and stocks selling at a fair value. The challenge comes when you are looking for both.  I have expanded my pool to include the dividend Achievers and International Dividend Achievers.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Robert: Trust me I am looking for them. It is easy to find good dividend stocks and stocks selling at a fair value. The challenge comes when you are looking for both.  I have expanded my pool to include the dividend Achievers and International Dividend Achievers.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert George</title>
		<link>http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/comment-page-1/#comment-2590</link>
		<dc:creator>Robert George</dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1417/stock-analysis-colgate-palmolive-cl/#comment-2590</guid>
		<description>I really enjoy your site and your comments.  However, you keep giving us analyses on stocks that are rated low.  How about some highly-rated stocks that we can buy during this market downturn?  Thanks.</description>
		<content:encoded><![CDATA[<p>I really enjoy your site and your comments.  However, you keep giving us analyses on stocks that are rated low.  How about some highly-rated stocks that we can buy during this market downturn?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

