<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: ProLogis (PLD) Priced for a Buy?</title>
	<atom:link href="http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:02:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2672</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2672</guid>
		<description>WOW What a deal on PLD this morning, 11.75 was the low...So do you think its a deal now after your analysis less than a month ago....&lt;br/&gt;&lt;br/&gt;Better to stay with your day job...</description>
		<content:encoded><![CDATA[<p>WOW What a deal on PLD this morning, 11.75 was the low&#8230;So do you think its a deal now after your analysis less than a month ago&#8230;.</p>
<p>Better to stay with your day job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Woon</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2606</link>
		<dc:creator>Richard Woon</dc:creator>
		<pubDate>Thu, 02 Oct 2008 04:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2606</guid>
		<description>I actually have no ties to the company but I&#039;m a commercial real estate attorney in the Silicon Valley. Trust me, the commercial market is horrible and getting worse. &lt;br/&gt;&lt;br/&gt;Right now, levered free cash flows for PLD are -$780M. That&#039;s right - NEGATIVE. Further, PLD did the same thing home speculators did - refinance, refinance, refinance.&lt;br/&gt;&lt;br/&gt;I wouldn&#039;t touch the common stock. The preferred might be ok - the yield is much higher but I just get a bad feeling about the company in general.&lt;br/&gt;&lt;br/&gt;I have about 15 posts on my blog about ProLogis - please give me your comments.</description>
		<content:encoded><![CDATA[<p>I actually have no ties to the company but I&#8217;m a commercial real estate attorney in the Silicon Valley. Trust me, the commercial market is horrible and getting worse. </p>
<p>Right now, levered free cash flows for PLD are -$780M. That&#8217;s right &#8211; NEGATIVE. Further, PLD did the same thing home speculators did &#8211; refinance, refinance, refinance.</p>
<p>I wouldn&#8217;t touch the common stock. The preferred might be ok &#8211; the yield is much higher but I just get a bad feeling about the company in general.</p>
<p>I have about 15 posts on my blog about ProLogis &#8211; please give me your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2605</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2605</guid>
		<description>Jake: It appears to be a promising stock. I am still looking at it.&lt;br/&gt;&lt;br/&gt;Richard: You bring up an important issue of debt and the ability to service it. If you look at the last 10-years (98-07), free cash flow as a percent of total debt averaged 14.6%. 2007 ended at 11.7%, up from 2005 (7.5%) and 2006 (8.6%). &lt;br/&gt;&lt;br/&gt;I am still learning about the company. Do you anticipate a future decline in fcf that would make servicing the debt problematic? &lt;br/&gt;&lt;br/&gt;You seem knowledgeable about the company. What is your relationship to it?&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Jake: It appears to be a promising stock. I am still looking at it.</p>
<p>Richard: You bring up an important issue of debt and the ability to service it. If you look at the last 10-years (98-07), free cash flow as a percent of total debt averaged 14.6%. 2007 ended at 11.7%, up from 2005 (7.5%) and 2006 (8.6%). </p>
<p>I am still learning about the company. Do you anticipate a future decline in fcf that would make servicing the debt problematic? </p>
<p>You seem knowledgeable about the company. What is your relationship to it?</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2604</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2604</guid>
		<description>If the economy does slow down,  wouldn&#039;t it seam reasonable the industrial space would not be in as much demand?</description>
		<content:encoded><![CDATA[<p>If the economy does slow down,  wouldn&#8217;t it seam reasonable the industrial space would not be in as much demand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Woon</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2603</link>
		<dc:creator>Richard Woon</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2603</guid>
		<description>I like you blog but I respectfully disagree as I believe that you have focused on the income side but not the debt. This company is way overleveraged. I think it will end up like Lehman, Bear etc.&lt;br/&gt;&lt;br/&gt;I&#039;ve done a comprehensive analysis of ProLogis at my blog:&lt;br/&gt;&lt;br/&gt;http://www.stripnomics.com&lt;br/&gt;&lt;br/&gt;I would love to get your take, good or bad.</description>
		<content:encoded><![CDATA[<p>I like you blog but I respectfully disagree as I believe that you have focused on the income side but not the debt. This company is way overleveraged. I think it will end up like Lehman, Bear etc.</p>
<p>I&#8217;ve done a comprehensive analysis of ProLogis at my blog:</p>
<p><a href="http://www.stripnomics.com" rel="nofollow">http://www.stripnomics.com</a></p>
<p>I would love to get your take, good or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake (Dividend Blog)</title>
		<link>http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/comment-page-1/#comment-2602</link>
		<dc:creator>Jake (Dividend Blog)</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1425/stock-analysis-prologis-pld-priced-for-a-buy/#comment-2602</guid>
		<description>Hey D4L,&lt;br/&gt;&lt;br/&gt;I have owned Prologis for a long time.  The stock price has pulled back over the last six months which provides for a great buying opportunity.  They are growing internationally in order to spread risk.  Good call.&lt;br/&gt;&lt;br/&gt;)</description>
		<content:encoded><![CDATA[<p>Hey D4L,</p>
<p>I have owned Prologis for a long time.  The stock price has pulled back over the last six months which provides for a great buying opportunity.  They are growing internationally in order to spread risk.  Good call.</p>
<p>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
