<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: Wells Fargo &amp; Company (WFC) A Buy on Dips</title>
	<atom:link href="http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:44:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/comment-page-1/#comment-2651</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/#comment-2651</guid>
		<description>Jae Jun: There was a short window when WFC was in my buy zone ($26.44) around the close on the 9th and open on the 10th. Unfortunately, I had invested all of October&#039;s cash then.&lt;br/&gt;&lt;br/&gt;Brad: WB will give them access to whole new area of the country.&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Jae Jun: There was a short window when WFC was in my buy zone ($26.44) around the close on the 9th and open on the 10th. Unfortunately, I had invested all of October&#8217;s cash then.</p>
<p>Brad: WB will give them access to whole new area of the country.</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/comment-page-1/#comment-2649</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/#comment-2649</guid>
		<description>This is my only direct investment in a US financial stock (aside from GE&#039;s financial arm) and I chose it because of quality.  It hasn&#039;t been immune from all the problems, but I&#039;ve always liked the company and they&#039;ve been very busy acquiring new insurance businesses under the radar of many investors.  The WB acquisition will certainly provide them with decent long-term growth, but they&#039;ll still have an uphill battle against the larger firms such as BAC in 10 years or so.</description>
		<content:encoded><![CDATA[<p>This is my only direct investment in a US financial stock (aside from GE&#8217;s financial arm) and I chose it because of quality.  It hasn&#8217;t been immune from all the problems, but I&#8217;ve always liked the company and they&#8217;ve been very busy acquiring new insurance businesses under the radar of many investors.  The WB acquisition will certainly provide them with decent long-term growth, but they&#8217;ll still have an uphill battle against the larger firms such as BAC in 10 years or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/comment-page-1/#comment-2648</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1440/stock-analysis-wells-fargo-company-wfc-a-buy-on-dips/#comment-2648</guid>
		<description>In a recent book I read (Good to Great), it talked about how WFC was one of the rare companies that managed to turn itself into a great company with strong pride and ownership by employees, a culture where management sincerely wanted the business to become the best even if they no longer held a position as well as other factors. I can see why Buffett is a long time holder of WFC and it&#039;s close to getting on my shopping list.</description>
		<content:encoded><![CDATA[<p>In a recent book I read (Good to Great), it talked about how WFC was one of the rare companies that managed to turn itself into a great company with strong pride and ownership by employees, a culture where management sincerely wanted the business to become the best even if they no longer held a position as well as other factors. I can see why Buffett is a long time holder of WFC and it&#8217;s close to getting on my shopping list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
