<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: SUPERVALU INC (SVU)</title>
	<atom:link href="http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:02:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/comment-page-1/#comment-2801</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 11 Dec 2008 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/#comment-2801</guid>
		<description>Anon: My primary data source are S&amp;P reports from my online broker. In addition I also use Yahoo Finance and Morningstar.&lt;br/&gt;&lt;br/&gt;Yahoo Finance has 3 years&lt;br/&gt;&lt;a HREF=&quot;http://finance.yahoo.com/q/is?s=SVU&amp;annual&quot; REL=&quot;nofollow&quot;&gt;Yahoo Finance has 3 years&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://quicktake.morningstar.com/StockNet/Income10.aspx?Country=USA&amp;Symbol=SVU&quot; REL=&quot;nofollow&quot;&gt;While Morningstar has 10 years&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Anon: My primary data source are S&amp;P reports from my online broker. In addition I also use Yahoo Finance and Morningstar.</p>
<p>Yahoo Finance has 3 years<br /><a HREF="http://finance.yahoo.com/q/is?s=SVU&#038;annual" REL="nofollow">Yahoo Finance has 3 years</a></p>
<p><a HREF="http://quicktake.morningstar.com/StockNet/Income10.aspx?Country=USA&#038;Symbol=SVU" REL="nofollow">While Morningstar has 10 years</a></p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/comment-page-1/#comment-2799</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1496/stock-analysis-supervalu-inc-svu/#comment-2799</guid>
		<description>Hi, great site. Looking at your analysis though I was wondering where did you get all of your data? You have a picture going back 10 years or so of financials. I have never been able to find anything like that on the web, where are you getting it from?</description>
		<content:encoded><![CDATA[<p>Hi, great site. Looking at your analysis though I was wondering where did you get all of your data? You have a picture going back 10 years or so of financials. I have never been able to find anything like that on the web, where are you getting it from?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
