<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Safari: Stalking Three Great Dividend Stocks *</title>
	<atom:link href="http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2818</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2818</guid>
		<description>Thanks for all the great thoughts and comments!&lt;br/&gt;&lt;br/&gt;Best Wishes,&lt;br/&gt;D4L</description>
		<content:encoded><![CDATA[<p>Thanks for all the great thoughts and comments!</p>
<p>Best Wishes,<br />D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Intelligent Investor</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2817</link>
		<dc:creator>The Intelligent Investor</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2817</guid>
		<description>Great hunting analogy. Rule #4 is excellent. I&#039;m trying to be patient and only buy stocks selling at a bargain within 5% of 52-week lows.</description>
		<content:encoded><![CDATA[<p>Great hunting analogy. Rule #4 is excellent. I&#8217;m trying to be patient and only buy stocks selling at a bargain within 5% of 52-week lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2816</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 16 Dec 2008 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2816</guid>
		<description>Brad,&lt;br/&gt;&lt;br/&gt;Remember, always do your own homework.. A lot of dividend investors were bullish on ACAS, and then turned bearish when it suspended dividends..</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Remember, always do your own homework.. A lot of dividend investors were bullish on ACAS, and then turned bearish when it suspended dividends..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nurseb911</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2815</link>
		<dc:creator>Nurseb911</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2815</guid>
		<description>You waaaaaaskily wabbit!  &lt;br/&gt;&lt;br/&gt;That&#039;s now the third dividend investor recently I&#039;ve heard acknowledge Clorox as a good investment.  I may have to look into that one with more effort shortly.</description>
		<content:encoded><![CDATA[<p>You waaaaaaskily wabbit!  </p>
<p>That&#8217;s now the third dividend investor recently I&#8217;ve heard acknowledge Clorox as a good investment.  I may have to look into that one with more effort shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2814</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2814</guid>
		<description>Very well said - preparing, positioning, and going for the kill is important. Yes, stocks eventually go on sale.</description>
		<content:encoded><![CDATA[<p>Very well said &#8211; preparing, positioning, and going for the kill is important. Yes, stocks eventually go on sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill M</title>
		<link>http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/comment-page-1/#comment-2813</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/1502/american-safari-stalking-three-great-dividend-stocks/#comment-2813</guid>
		<description>Solid Stocks, I particularly like KMB, solid management team.</description>
		<content:encoded><![CDATA[<p>Solid Stocks, I particularly like KMB, solid management team.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

