<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TARP Investment ROI Significantly Down</title>
	<atom:link href="http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:11:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nine Select Companies Raising Their Dividends &#124; Student Traders</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-3287</link>
		<dc:creator>Nine Select Companies Raising Their Dividends &#124; Student Traders</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-3287</guid>
		<description>[...] wasn&#8217;t &#8220;directly related&#8221; to the billion it received under the government&#8217;s Troubled Asset Relief Program [...]</description>
		<content:encoded><![CDATA[<p>[...] wasn&rsquo;t &ldquo;directly related&rdquo; to the billion it received under the government&rsquo;s Troubled Asset Relief Program [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: Carnivals &#38; Articles - February 1, 2009 &#124; Dividends Value</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2947</link>
		<dc:creator>Weekly Links: Carnivals &#38; Articles - February 1, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2947</guid>
		<description>[...] Festival of Stocks published: Stock Analysis: Cullen/Frost Bankers, Inc. (CFR)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Festival of Stocks published: Stock Analysis: Cullen/Frost Bankers, Inc. (CFR)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2944</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2944</guid>
		<description>VLT: When a stock pays a cash dividend, I let it accumulate in my brokerage account until the end of the month, when I add additional funds. I then invest the amount in what I consider to be a good buy at that time based on the stocks fair value and my asset allocation needs.

D4L</description>
		<content:encoded><![CDATA[<p>VLT: When a stock pays a cash dividend, I let it accumulate in my brokerage account until the end of the month, when I add additional funds. I then invest the amount in what I consider to be a good buy at that time based on the stocks fair value and my asset allocation needs.</p>
<p>D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VLT</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2943</link>
		<dc:creator>VLT</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2943</guid>
		<description>D4L--thank you--hope you do not mind a follow up--what I meant was if you take a stock like GE from your holdings--when you get the distribution of a dividend--do you take it as cash or shares?</description>
		<content:encoded><![CDATA[<p>D4L&#8211;thank you&#8211;hope you do not mind a follow up&#8211;what I meant was if you take a stock like GE from your holdings&#8211;when you get the distribution of a dividend&#8211;do you take it as cash or shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2942</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2942</guid>
		<description>VLT: I don&#039;t use DRIPs or other automatic reinvestment plans because the company paying the dividend may not be the best investment when the dividend is paid. 

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>VLT: I don&#8217;t use DRIPs or other automatic reinvestment plans because the company paying the dividend may not be the best investment when the dividend is paid. </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VLT</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2941</link>
		<dc:creator>VLT</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2941</guid>
		<description>I have a question regarding reinvesting dividends--do you recommend reinvesting the dividends (DRIP) to automatically buy more shares and dollar cost average or taking the dividend as a cash distribution and then investing in anything you like?

Thanks</description>
		<content:encoded><![CDATA[<p>I have a question regarding reinvesting dividends&#8211;do you recommend reinvesting the dividends (DRIP) to automatically buy more shares and dollar cost average or taking the dividend as a cash distribution and then investing in anything you like?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2913</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2913</guid>
		<description>Fathersez: This is a path I would rather not go down. Once the government gets into your business, you never get them out. 

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Fathersez: This is a path I would rather not go down. Once the government gets into your business, you never get them out. </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fathersez</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2912</link>
		<dc:creator>Fathersez</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2912</guid>
		<description>My country is famous for its subsidies, a policy which has been soundly criticized by the World Bank, the IMF etc. And also by a number of our own citizens.

One of the most memorable terms have been &quot;keep spoonfeeding and soon the only thing they remember is the shape of the spoon&quot;.

Just food for thought.</description>
		<content:encoded><![CDATA[<p>My country is famous for its subsidies, a policy which has been soundly criticized by the World Bank, the IMF etc. And also by a number of our own citizens.</p>
<p>One of the most memorable terms have been &#8220;keep spoonfeeding and soon the only thing they remember is the shape of the spoon&#8221;.</p>
<p>Just food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Tree</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2906</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2906</guid>
		<description>BAC eat more than it could digest. And I would wait for some more time before giving passing grades to WFC.</description>
		<content:encoded><![CDATA[<p>BAC eat more than it could digest. And I would wait for some more time before giving passing grades to WFC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1572/tarp-investment-roi-significantly-down/comment-page-1/#comment-2905</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1572#comment-2905</guid>
		<description>Jae: I agree that WFC is not in the same condition as BAC. My only concern as a dividend investor are the stipulations put on companies participating in the TARP program.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Jae: I agree that WFC is not in the same condition as BAC. My only concern as a dividend investor are the stipulations put on companies participating in the TARP program.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
