<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Analysis: BP Plc (BP)</title>
	<atom:link href="http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:22:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-13830</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-13830</guid>
		<description>Sonia: I am still holding my BP, but I would like to see it raise its dividend.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Sonia: I am still holding my BP, but I would like to see it raise its dividend.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia Murray</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-13799</link>
		<dc:creator>Sonia Murray</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-13799</guid>
		<description>We&#039;ve owned BP since the early 90&#039;s.   We bought 100 shares and got into the dividend reinvestment program - with two splits and all the extra shares, we now have almost 600.  It&#039;s a keeper, and I&#039;d have no hesitationin buying more.  It will be in our estate.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve owned BP since the early 90&#8217;s.   We bought 100 shares and got into the dividend reinvestment program &#8211; with two splits and all the extra shares, we now have almost 600.  It&#8217;s a keeper, and I&#8217;d have no hesitationin buying more.  It will be in our estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-4385</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-4385</guid>
		<description>Interesting analysis. I like BP, which is one of my core energy holdings in my dividend portfolio. The yield is pretty high, but the dividend is very well covered.</description>
		<content:encoded><![CDATA[<p>Interesting analysis. I like BP, which is one of my core energy holdings in my dividend portfolio. The yield is pretty high, but the dividend is very well covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-3131</link>
		<dc:creator>Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-3131</guid>
		<description>[...] Dividends4Life presents Stock Analysis: BP Plc (BP) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividends4Life presents Stock Analysis: BP Plc (BP) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-3000</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 10 Feb 2009 00:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-3000</guid>
		<description>VLT: The Russian situation is an issue. BP is working to identify and move to alternative reserves. Over time it will be less of a concern, but we have to get there.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>VLT: The Russian situation is an issue. BP is working to identify and move to alternative reserves. Over time it will be less of a concern, but we have to get there.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VLT</title>
		<link>http://dividendsvalue.com/1908/stock-analysis-bp-plc-bp-2/comment-page-1/#comment-2997</link>
		<dc:creator>VLT</dc:creator>
		<pubDate>Mon, 09 Feb 2009 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1908#comment-2997</guid>
		<description>The only problem with BP is the Russian exposure--Putin could decide to nationalize BP&#039;s refineries at any time. Like he did with Gazprom.</description>
		<content:encoded><![CDATA[<p>The only problem with BP is the Russian exposure&#8211;Putin could decide to nationalize BP&#8217;s refineries at any time. Like he did with Gazprom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
