<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Dividend Stocks In The World</title>
	<atom:link href="http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:11:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-18655</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-18655</guid>
		<description>Ken: I am not licensed to provide individuals investing advice. However, I can tell you what I do. Whenever, one of my individual stocks that I hold as an income investment cuts its dividend, I immediately sell it.

Best Wishes, 
D4L</description>
		<content:encoded><![CDATA[<p>Ken: I am not licensed to provide individuals investing advice. However, I can tell you what I do. Whenever, one of my individual stocks that I hold as an income investment cuts its dividend, I immediately sell it.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Borgie</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-18650</link>
		<dc:creator>Ken Borgie</dc:creator>
		<pubDate>Sat, 26 Dec 2009 23:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-18650</guid>
		<description>WFC CUT THEIR DIVIDEND BY 85% ON MARCH 6TH 2009 - FROM .34 CENTS TO .05 CENTS.  I AM ASSUMING THE FEDS MADE THEM DO THIS WHEN THEY TOOK THE TARP MONEY, BUT I DON&#039;T KNOW.  I KNOW THESE BANKS ARE ROTTEN - GETTING FREE MONEY AND CHARGING 4-5 X WHAT IT COSTS THEM.  THE POOR PEOPLE ARE PAYING ALL THE BANK FEES AND LATE FEES.

IT IS JUST A SUCKER&#039;S GAME FOR SMALL INVESTORS LIKE ME.  I&#039;VE HAD THIS STOCK BEFORE THEY WERE WFC WHEN THEY WERE NORWEST BANK OF MPLS.  

I SURE WOULD LIKE TO HAVE ADVICE WHETHER OR NOT TO KEEP THESE SHARES OR SELL THEM.  FORBES SAYS TO SHORT THEM.</description>
		<content:encoded><![CDATA[<p>WFC CUT THEIR DIVIDEND BY 85% ON MARCH 6TH 2009 &#8211; FROM .34 CENTS TO .05 CENTS.  I AM ASSUMING THE FEDS MADE THEM DO THIS WHEN THEY TOOK THE TARP MONEY, BUT I DON&#8217;T KNOW.  I KNOW THESE BANKS ARE ROTTEN &#8211; GETTING FREE MONEY AND CHARGING 4-5 X WHAT IT COSTS THEM.  THE POOR PEOPLE ARE PAYING ALL THE BANK FEES AND LATE FEES.</p>
<p>IT IS JUST A SUCKER&#8217;S GAME FOR SMALL INVESTORS LIKE ME.  I&#8217;VE HAD THIS STOCK BEFORE THEY WERE WFC WHEN THEY WERE NORWEST BANK OF MPLS.  </p>
<p>I SURE WOULD LIKE TO HAVE ADVICE WHETHER OR NOT TO KEEP THESE SHARES OR SELL THEM.  FORBES SAYS TO SHORT THEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joana</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-15668</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-15668</guid>
		<description>A big fish in a small pond, where I live, Hawaiian Electric Co., currently paying $.31 a share per quarter, for a dividend at current price of over 6%.</description>
		<content:encoded><![CDATA[<p>A big fish in a small pond, where I live, Hawaiian Electric Co., currently paying $.31 a share per quarter, for a dividend at current price of over 6%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-12555</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-12555</guid>
		<description>Tony: Wat you say is correct, but If you plan to hold the stock for 20-30 years. Small movements today have little effect on the long term return. My goal is to buy great companies, with rising dividends that I can hold forever. It doesn&#039;t always work that way, but that is the goal.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Tony: Wat you say is correct, but If you plan to hold the stock for 20-30 years. Small movements today have little effect on the long term return. My goal is to buy great companies, with rising dividends that I can hold forever. It doesn&#8217;t always work that way, but that is the goal.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading - Tony</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-12483</link>
		<dc:creator>Options Trading - Tony</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-12483</guid>
		<description>I don&#039;t know...  I still think, regardless of the dividend, that you need to enter upon a new uptrend break.  You&#039;ll make a lot more if you buy the stock right and ride the trend. Right?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230;  I still think, regardless of the dividend, that you need to enter upon a new uptrend break.  You&#8217;ll make a lot more if you buy the stock right and ride the trend. Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Dividend Stocks In The World &#124; The Dividend Guy Blog</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-9962</link>
		<dc:creator>The Best Dividend Stocks In The World &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-9962</guid>
		<description>[...] post was written by Dividends4Life on his blog, Dividends Value. I have learned a lot from D4L and thank him for his passion for dividend investing.) I couldn’t [...]</description>
		<content:encoded><![CDATA[<p>[...] post was written by Dividends4Life on his blog, Dividends Value. I have learned a lot from D4L and thank him for his passion for dividend investing.) I couldn’t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-4378</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 11 Apr 2009 16:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-4378</guid>
		<description>That&#039;s a nice starting list to get your dividend screening process started. I also own most of the stocks mentioned here.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice starting list to get your dividend screening process started. I also own most of the stocks mentioned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-3222</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-3222</guid>
		<description>Nokia (NOK) did cut their dividend:(</description>
		<content:encoded><![CDATA[<p>Nokia (NOK) did cut their dividend:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-3170</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-3170</guid>
		<description>Dave: Thanks for the info. I have updated the Stock Ideas page.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Dave: Thanks for the info. I have updated the Stock Ideas page.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fish</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/comment-page-1/#comment-3160</link>
		<dc:creator>Dave Fish</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924#comment-3160</guid>
		<description>Please note that Wilmington Trust (WL) just cut its dividend in half. (1/29 announcement)</description>
		<content:encoded><![CDATA[<p>Please note that Wilmington Trust (WL) just cut its dividend in half. (1/29 announcement)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
