<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: International Income Investing</title>
	<atom:link href="http://dividendsvalue.com/2808/international-income-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/2808/international-income-investing/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:56:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dizzy7</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4788</link>
		<dc:creator>dizzy7</dc:creator>
		<pubDate>Sun, 19 Apr 2009 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4788</guid>
		<description>streetcar - Sorry about the misunderstanding.  We agree completely about the current/future Unilever dividend payment policy.</description>
		<content:encoded><![CDATA[<p>streetcar &#8211; Sorry about the misunderstanding.  We agree completely about the current/future Unilever dividend payment policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetcar</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4738</link>
		<dc:creator>streetcar</dc:creator>
		<pubDate>Sat, 18 Apr 2009 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4738</guid>
		<description>dizzy7 - I was not actually replying to your comment, but to the original post. It just appeared after your comment due to the comment approval process.

The quarterly Unilever dividends in the future will be equal every quarter. Now the distribution has been about 35% for the interim in December and the rest 65% for the final dividend in May.</description>
		<content:encoded><![CDATA[<p>dizzy7 &#8211; I was not actually replying to your comment, but to the original post. It just appeared after your comment due to the comment approval process.</p>
<p>The quarterly Unilever dividends in the future will be equal every quarter. Now the distribution has been about 35% for the interim in December and the rest 65% for the final dividend in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizzy7</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4662</link>
		<dc:creator>dizzy7</dc:creator>
		<pubDate>Thu, 16 Apr 2009 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4662</guid>
		<description>streetcar---Please re-read my comment.  I said that they will be switching to quarterly payments next year, 2010.  From the investor center section of their website: &quot;Unilever intends to move to quarterly dividends in 2010 establishing a simpler and more transparent dividend practice.&quot;</description>
		<content:encoded><![CDATA[<p>streetcar&#8212;Please re-read my comment.  I said that they will be switching to quarterly payments next year, 2010.  From the investor center section of their website: &#8220;Unilever intends to move to quarterly dividends in 2010 establishing a simpler and more transparent dividend practice.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMT</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4649</link>
		<dc:creator>TMT</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4649</guid>
		<description>I have been watching (not an owner yet)
EVT, GDV and UTG.   

Each does have int&#039;l.</description>
		<content:encoded><![CDATA[<p>I have been watching (not an owner yet)<br />
EVT, GDV and UTG.   </p>
<p>Each does have int&#8217;l.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4643</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4643</guid>
		<description>BD: Of the ETFs I invest in ETO is one of the better ones. I like it much better than PID. However, it did cut its dividend from $0.18 to $0.117, so it is tainted. I am still holding it.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>BD: Of the ETFs I invest in ETO is one of the better ones. I like it much better than PID. However, it did cut its dividend from $0.18 to $0.117, so it is tainted. I am still holding it.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: streetcar</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4636</link>
		<dc:creator>streetcar</dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4636</guid>
		<description>Check your facts on Unilever (and how companies pay dividends based solely on earnings).

Unilever pays dividends twice a year, an interim one and a final one. The interim one is always smaller than the final one, here&#039;s the Unilever PLC ADR&#039;s dividends last couple of years:

Interim for 2007 $0.3525
Final for 2007 $0.6615
Interim Dividend 2008 $0.3301
Final Dividend 2008 $0.5780

In dollars the dividend is decreasing, but that&#039;s just because of the currency rates. In euros (for Unilever NV) the dividend has been increasing for years now.</description>
		<content:encoded><![CDATA[<p>Check your facts on Unilever (and how companies pay dividends based solely on earnings).</p>
<p>Unilever pays dividends twice a year, an interim one and a final one. The interim one is always smaller than the final one, here&#8217;s the Unilever PLC ADR&#8217;s dividends last couple of years:</p>
<p>Interim for 2007 $0.3525<br />
Final for 2007 $0.6615<br />
Interim Dividend 2008 $0.3301<br />
Final Dividend 2008 $0.5780</p>
<p>In dollars the dividend is decreasing, but that&#8217;s just because of the currency rates. In euros (for Unilever NV) the dividend has been increasing for years now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizzy7</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4604</link>
		<dc:creator>dizzy7</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4604</guid>
		<description>Two comments about Unilever:

Starting in 2010 they will be switching to quarterly dividend payments, and the reason the size varies so greatly is that they pay 35% of the annual dividend in November and 65% in May.

I&#039;m not sure if the quarterly payments will be of equal size during each year or if they will vary as do the current semiannual payments, but in any case they will continue to be in either Euro&#039;s or British pounds (depending on whether you own UL or UN) so the problem of currency fluctuations will remain.  Personally, I&#039;d like to own Unilever stock, but don&#039;t because the currency exchange factor makes it possible for the dividend I receive to go down even tho the company increases it in their currency.</description>
		<content:encoded><![CDATA[<p>Two comments about Unilever:</p>
<p>Starting in 2010 they will be switching to quarterly dividend payments, and the reason the size varies so greatly is that they pay 35% of the annual dividend in November and 65% in May.</p>
<p>I&#8217;m not sure if the quarterly payments will be of equal size during each year or if they will vary as do the current semiannual payments, but in any case they will continue to be in either Euro&#8217;s or British pounds (depending on whether you own UL or UN) so the problem of currency fluctuations will remain.  Personally, I&#8217;d like to own Unilever stock, but don&#8217;t because the currency exchange factor makes it possible for the dividend I receive to go down even tho the company increases it in their currency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://dividendsvalue.com/2808/international-income-investing/comment-page-1/#comment-4599</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=2808#comment-4599</guid>
		<description>I just started investing in ETO (yield and expense ratio seemed reasonable plus 19% discount currently). Anything specifically you dislike about it?</description>
		<content:encoded><![CDATA[<p>I just started investing in ETO (yield and expense ratio seemed reasonable plus 19% discount currently). Anything specifically you dislike about it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
