<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PepsiCo Sustains Its String Of Dividend Increases *</title>
	<atom:link href="http://dividendsvalue.com/3034/pepsico-sustains-its-string-of-dividend-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/3034/pepsico-sustains-its-string-of-dividend-increases/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: trading</title>
		<link>http://dividendsvalue.com/3034/pepsico-sustains-its-string-of-dividend-increases/comment-page-1/#comment-7445</link>
		<dc:creator>trading</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3034#comment-7445</guid>
		<description>OHH Very Interesting post! Thank you for such interesting resource! PS: Sorry for my bad english, I’v just started to learn this language ;) See you!  ^_^</description>
		<content:encoded><![CDATA[<p>OHH Very Interesting post! Thank you for such interesting resource! PS: Sorry for my bad english, I’v just started to learn this language <img src='http://dividendsvalue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  See you!  ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: May 24, 2009 &#124; Dividends Value</title>
		<link>http://dividendsvalue.com/3034/pepsico-sustains-its-string-of-dividend-increases/comment-page-1/#comment-6782</link>
		<dc:creator>Weekly Links: May 24, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 24 May 2009 10:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3034#comment-6782</guid>
		<description>[...] Carnival of Financial Planning published: PepsiCo Sustains Its String Of Dividend Increases [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Financial Planning published: PepsiCo Sustains Its String Of Dividend Increases [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/3034/pepsico-sustains-its-string-of-dividend-increases/comment-page-1/#comment-5777</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 08 May 2009 20:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3034#comment-5777</guid>
		<description>Pepsi&#039;s raise was nice, but it was much slower than what we received over the past few years.</description>
		<content:encoded><![CDATA[<p>Pepsi&#8217;s raise was nice, but it was much slower than what we received over the past few years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

