<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: United Technologies Corp. (UTX) Dividend Stock Analysis</title>
	<atom:link href="http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:56:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 149th Edition of the Festival of Stocks</title>
		<link>http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/comment-page-1/#comment-9258</link>
		<dc:creator>149th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3536#comment-9258</guid>
		<description>[...] United Technologies Corp. (UTX) Dividend Stock Analysis posted at Dividends Value. United Technologies Corp. is an aerospace-industrial conglomerate with a portfolio including Pratt &amp; Whitney jet engines, Sikorsky helicopters, Otis elevators and Carrier air conditioners, among other products. Linked here is a detailed analysis and commentary. [...]</description>
		<content:encoded><![CDATA[<p>[...] United Technologies Corp. (UTX) Dividend Stock Analysis posted at Dividends Value. United Technologies Corp. is an aerospace-industrial conglomerate with a portfolio including Pratt &amp; Whitney jet engines, Sikorsky helicopters, Otis elevators and Carrier air conditioners, among other products. Linked here is a detailed analysis and commentary. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/comment-page-1/#comment-8966</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3536#comment-8966</guid>
		<description>Sorry - I was referring to the fees associated with buying direct using Computershare as the transfer agent.
There is a $5 fee for cash transactions and a 3% charge (up to $3) for dividend re-investment.

Many companies (JNJ, NUE, ABT) charge no fees for this.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; I was referring to the fees associated with buying direct using Computershare as the transfer agent.<br />
There is a $5 fee for cash transactions and a 3% charge (up to $3) for dividend re-investment.</p>
<p>Many companies (JNJ, NUE, ABT) charge no fees for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/comment-page-1/#comment-8953</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3536#comment-8953</guid>
		<description>Mike: What high fees are you referring to?

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Mike: What high fees are you referring to?</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://dividendsvalue.com/3536/united-technologies-corp-utx-dividend-stock-analysis/comment-page-1/#comment-8947</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3536#comment-8947</guid>
		<description>I like UTX as well - what about the high fees?</description>
		<content:encoded><![CDATA[<p>I like UTX as well &#8211; what about the high fees?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
