<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nine Stocks Giving Shareholders A Raise In The Second Quarter</title>
	<atom:link href="http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:01:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Financial Planning - Edition #97 - July 10, 2009 &#124; Dividend Tree</title>
		<link>http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/comment-page-1/#comment-9114</link>
		<dc:creator>Carnival of Financial Planning - Edition #97 - July 10, 2009 &#124; Dividend Tree</dc:creator>
		<pubDate>Sat, 11 Jul 2009 12:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3582#comment-9114</guid>
		<description>[...] presents Nine Stocks Giving Shareholders A Raise In The Second Quarter posted at Dividends Value, saying, &#8220;In 1985 took my first job as a staff accountant with a [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Nine Stocks Giving Shareholders A Raise In The Second Quarter posted at Dividends Value, saying, &#8220;In 1985 took my first job as a staff accountant with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/comment-page-1/#comment-8873</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3582#comment-8873</guid>
		<description>SVU&#039;s debt to total cap of 73% and a couple years of negative free cash flow keep me from giving it serious consideration.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>SVU&#8217;s debt to total cap of 73% and a couple years of negative free cash flow keep me from giving it serious consideration.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Ryan</title>
		<link>http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/comment-page-1/#comment-8864</link>
		<dc:creator>Daniel M. Ryan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 04:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3582#comment-8864</guid>
		<description>There&#039;s another blogger who dug up a stock that&#039;s grown its dividend for each of the last ten years, but this stock&#039;s not one for prudent hearts:

http://buylikebuffett.com/index.php/2009/07/is-supervalu-a-value-stock , where the fellow is recommending Supervalu [SVU]</description>
		<content:encoded><![CDATA[<p>There&#8217;s another blogger who dug up a stock that&#8217;s grown its dividend for each of the last ten years, but this stock&#8217;s not one for prudent hearts:</p>
<p><a href="http://buylikebuffett.com/index.php/2009/07/is-supervalu-a-value-stock" rel="nofollow">http://buylikebuffett.com/index.php/2009/07/is-supervalu-a-value-stock</a> , where the fellow is recommending Supervalu [SVU]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/3582/nine-stocks-giving-shareholders-a-raise-in-the-second-quarter/comment-page-1/#comment-8843</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 03 Jul 2009 17:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3582#comment-8843</guid>
		<description>The funny part is that when I started working as a staff accountant several years ago, I made exactly double what you were making in 1985. ( w/o the bonus part)</description>
		<content:encoded><![CDATA[<p>The funny part is that when I started working as a staff accountant several years ago, I made exactly double what you were making in 1985. ( w/o the bonus part)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
