<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Still Buy-And-Hold Stocks? *</title>
	<atom:link href="http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jesse Livermore</title>
		<link>http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/comment-page-1/#comment-9929</link>
		<dc:creator>Jesse Livermore</dc:creator>
		<pubDate>Tue, 28 Jul 2009 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3793#comment-9929</guid>
		<description>Well the stock market is going up and if you buy into a few high quality leading stocks and trade them orrectly you will do ok.</description>
		<content:encoded><![CDATA[<p>Well the stock market is going up and if you buy into a few high quality leading stocks and trade them orrectly you will do ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: The House of Rose Edition</title>
		<link>http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/comment-page-1/#comment-9879</link>
		<dc:creator>Carnival of Personal Finance: The House of Rose Edition</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3793#comment-9879</guid>
		<description>[...] from Dividends Value presents  Should You Still Buy-And-Hold Stocks?, and says, &#8220;The buy-and-hold investment strategy has taken a lot of abuse since the market [...]</description>
		<content:encoded><![CDATA[<p>[...] from Dividends Value presents  Should You Still Buy-And-Hold Stocks?, and says, &#8220;The buy-and-hold investment strategy has taken a lot of abuse since the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Ryan</title>
		<link>http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/comment-page-1/#comment-9693</link>
		<dc:creator>Daniel M. Ryan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3793#comment-9693</guid>
		<description>I say, listen to the naysayers...and do the opposite. &quot;Common Stocks as Long Term Investments,&quot; the original study showing that common stocks are better for the long haul than bonds, was published in 1924. The same point has been made repeatedly, despite ebbs and flows in its credibility. 

Of course, the best time to buy and hold is when it&#039;s widely asked if equities are dead. 1982, for example.</description>
		<content:encoded><![CDATA[<p>I say, listen to the naysayers&#8230;and do the opposite. &#8220;Common Stocks as Long Term Investments,&#8221; the original study showing that common stocks are better for the long haul than bonds, was published in 1924. The same point has been made repeatedly, despite ebbs and flows in its credibility. </p>
<p>Of course, the best time to buy and hold is when it&#8217;s widely asked if equities are dead. 1982, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendsvalue.com/3793/should-you-still-buy-and-hold-stocks/comment-page-1/#comment-9670</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=3793#comment-9670</guid>
		<description>Hmm Buy and hold is under attack from the very people that never understood buy and hold in the first place. I say ignore the naysayers who trade intraday and focus on the quality within your portfolio.</description>
		<content:encoded><![CDATA[<p>Hmm Buy and hold is under attack from the very people that never understood buy and hold in the first place. I say ignore the naysayers who trade intraday and focus on the quality within your portfolio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

