<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Dividend Stocks To Take The Emotion Out Of Investing</title>
	<atom:link href="http://dividendsvalue.com/4978/7-dividend-stocks-to-take-the-emotion-out-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/4978/7-dividend-stocks-to-take-the-emotion-out-of-investing/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sat, 20 Mar 2010 12:01:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph Oppenheim</title>
		<link>http://dividendsvalue.com/4978/7-dividend-stocks-to-take-the-emotion-out-of-investing/comment-page-1/#comment-16318</link>
		<dc:creator>Joseph Oppenheim</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=4978#comment-16318</guid>
		<description>I agree about having an investment plan, and mine is similar to yours.

However, it is important to recognize that being successful in the stock market is an art, not a science even though there is a scientific component. So, first is to recognize if one has the successful art. If not, stay out of the stock market, period. But if one does have the art, it is critical to use it because there are times when opportunities, or dangers, present themselves and just don&#039;t fit into neat formulas.</description>
		<content:encoded><![CDATA[<p>I agree about having an investment plan, and mine is similar to yours.</p>
<p>However, it is important to recognize that being successful in the stock market is an art, not a science even though there is a scientific component. So, first is to recognize if one has the successful art. If not, stay out of the stock market, period. But if one does have the art, it is critical to use it because there are times when opportunities, or dangers, present themselves and just don&#8217;t fit into neat formulas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/4978/7-dividend-stocks-to-take-the-emotion-out-of-investing/comment-page-1/#comment-16311</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=4978#comment-16311</guid>
		<description>Adam: I don&#039;t follow NAT &amp; VGR. Here is what i found after a quick look.

NAT&#039;s dividend appears to be very inconsistent (from Yahoo Finance): 

19-Nov-09	 $ 0.10 Dividend
19-Aug-09	$ 0.50 Dividend
18-May-09	$ 0.88 Dividend
23-Feb-09	$ 0.87 Dividend
19-Nov-08	$ 1.61 Dividend
19-Aug-08	$ 1.60 Dividend
21-May-08	$ 1.18 Dividend
20-Feb-08	$ 0.50 Dividend

NAT has several years with negative free cash flow (Moriningstar).

VGR&#039;s most recent dividend declined (from Yahoo Finance):

16-Sep-09	$ 0.381 Dividend
16-Jun-09	        $ 0.40 Dividend
18-Mar-09	$ 0.40 Dividend
16-Dec-08	$ 0.40 Dividend

VGR  had negative free cash flows from 1999-2002 (Moriningstar).

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Adam: I don&#8217;t follow NAT &amp; VGR. Here is what i found after a quick look.</p>
<p>NAT&#8217;s dividend appears to be very inconsistent (from Yahoo Finance): </p>
<p>19-Nov-09	 $ 0.10 Dividend<br />
19-Aug-09	$ 0.50 Dividend<br />
18-May-09	$ 0.88 Dividend<br />
23-Feb-09	$ 0.87 Dividend<br />
19-Nov-08	$ 1.61 Dividend<br />
19-Aug-08	$ 1.60 Dividend<br />
21-May-08	$ 1.18 Dividend<br />
20-Feb-08	$ 0.50 Dividend</p>
<p>NAT has several years with negative free cash flow (Moriningstar).</p>
<p>VGR&#8217;s most recent dividend declined (from Yahoo Finance):</p>
<p>16-Sep-09	$ 0.381 Dividend<br />
16-Jun-09	        $ 0.40 Dividend<br />
18-Mar-09	$ 0.40 Dividend<br />
16-Dec-08	$ 0.40 Dividend</p>
<p>VGR  had negative free cash flows from 1999-2002 (Moriningstar).</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Robertson</title>
		<link>http://dividendsvalue.com/4978/7-dividend-stocks-to-take-the-emotion-out-of-investing/comment-page-1/#comment-16296</link>
		<dc:creator>Adam Robertson</dc:creator>
		<pubDate>Tue, 24 Nov 2009 14:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=4978#comment-16296</guid>
		<description>What are your thoughts about NAT &amp; VGR.  I think they off great income opportunity, however I am still trying to figure out if they are sustainable since they seem to payout more than operating earnings bring in.</description>
		<content:encoded><![CDATA[<p>What are your thoughts about NAT &amp; VGR.  I think they off great income opportunity, however I am still trying to figure out if they are sustainable since they seem to payout more than operating earnings bring in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
