<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Dividend Stocks Riding The Tsunami Of Dividend Increases *</title>
	<atom:link href="http://dividendsvalue.com/5695/21-dividend-stocks-riding-the-tsunami-of-dividend-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/5695/21-dividend-stocks-riding-the-tsunami-of-dividend-increases/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Best Personal Financial Planning &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://dividendsvalue.com/5695/21-dividend-stocks-riding-the-tsunami-of-dividend-increases/comment-page-1/#comment-22641</link>
		<dc:creator>Best Personal Financial Planning &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=5695#comment-22641</guid>
		<description>[...] presents 20 Dividend Stocks Riding The Tsunami Of Dividend Increases posted at Dividends Value, saying, &#8220;What a difference a year makes. This time last year we [...]</description>
		<content:encoded><![CDATA[<p>[...] presents 20 Dividend Stocks Riding The Tsunami Of Dividend Increases posted at Dividends Value, saying, &#8220;What a difference a year makes. This time last year we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendsvalue.com/5695/21-dividend-stocks-riding-the-tsunami-of-dividend-increases/comment-page-1/#comment-22136</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=5695#comment-22136</guid>
		<description>mgk: Great catch. I pulled it off a feed with a missleading headline of &quot;PepsiCo (PEP) Increases Quarterly Dividend 6% to $0.45, Yields 3%&quot; careful reading of the article reveals a reference of year over year.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>mgk: Great catch. I pulled it off a feed with a missleading headline of &#8220;PepsiCo (PEP) Increases Quarterly Dividend 6% to $0.45, Yields 3%&#8221; careful reading of the article reveals a reference of year over year.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgk</title>
		<link>http://dividendsvalue.com/5695/21-dividend-stocks-riding-the-tsunami-of-dividend-increases/comment-page-1/#comment-22135</link>
		<dc:creator>mgk</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=5695#comment-22135</guid>
		<description>correction, pepsico does not raise it&#039;s dividend until june.

thanks</description>
		<content:encoded><![CDATA[<p>correction, pepsico does not raise it&#8217;s dividend until june.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

