<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Procter &amp; Gamble Company (PG) Dividend Stock Analysis *</title>
	<atom:link href="http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: D4L</title>
		<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/comment-page-1/#comment-40283</link>
		<dc:creator>D4L</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=6405#comment-40283</guid>
		<description>William: That would be Premium feature. I already spend a great deal of time each week updating Star Ratings and stock analyses, then putting it into the D4L-Dashboard and D4L-Data. In these I also described planned buys and in D4L-Newsletter list the stocks I am looking at most closely to buy.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>William: That would be Premium feature. I already spend a great deal of time each week updating Star Ratings and stock analyses, then putting it into the D4L-Dashboard and D4L-Data. In these I also described planned buys and in D4L-Newsletter list the stocks I am looking at most closely to buy.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/comment-page-1/#comment-40246</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 22 Jul 2010 15:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=6405#comment-40246</guid>
		<description>It would be a great help if your list of holdings would let us know whether you were buying, holding, or selling each stock.</description>
		<content:encoded><![CDATA[<p>It would be a great help if your list of holdings would let us know whether you were buying, holding, or selling each stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/comment-page-1/#comment-30666</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 14 May 2010 01:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=6405#comment-30666</guid>
		<description>Thank you!

The site is amazing :)</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
<p>The site is amazing <img src='http://dividendsvalue.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D4L</title>
		<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/comment-page-1/#comment-30656</link>
		<dc:creator>D4L</dc:creator>
		<pubDate>Thu, 13 May 2010 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=6405#comment-30656</guid>
		<description>Rob: Try it again. It should work now.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Rob: Try it again. It should work now.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://dividendsvalue.com/6405/the-procter-gamble-company-pg-dividend-stock-analysis/comment-page-1/#comment-30637</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 13 May 2010 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=6405#comment-30637</guid>
		<description>Hi,

I have been following your website for a bit now and I must admit... It is awesome.

Unfortunetely, everytime I try to open the P&amp;G pdf I get an error. Can you email it to me please... possibly the exel version too.

Thank you,
Rob</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been following your website for a bit now and I must admit&#8230; It is awesome.</p>
<p>Unfortunetely, everytime I try to open the P&amp;G pdf I get an error. Can you email it to me please&#8230; possibly the exel version too.</p>
<p>Thank you,<br />
Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

