______________________________________________________________________________________________________________________________

2008 Analyses

Show all stock Analysis posts in reverse chronological order.

2008 stock analyses, sorted by symbol:

07-21-2008 | 0-Star | Abbott Laboratories (ABT)
02-18-2008 | 5-Star | American Capital Strategies, Ltd. (ACAS)
03-31-2008 | 4-Star | AFLAC Inc. (AFL)
08-11-2008 | 0-Star | Air Products and Chemicals Inc. (APD)
12-15-2008 | 4-Star | Associated Banc-Corp (ASBC)
08-25-2008 | 0-Star | Avery Dennison (AVY)
06-02-2008 | 1-Star | Bank of America Corp (BAC)
06-23-2008 | 4-Star | BB&T Corporation (BBT)
03-03-2008 | 5-Star | BB&T Corporation (BBT)
12-03-2008 | 3-Star | Becton Dickinson & Co (BDX)
03-24-2008 | 4-Star | BP Plc (BP)
01-07-2008 | 5-Star | Citigroup Inc. (C)
09-10-2008 | 2-Star | Caterpillar Inc. (CAT)
06-29-2008 | 4-Star | Cincinnati Financial Corp (CINF)
09-15-2008 | 0-Star | Colgate Palmolive (CL)
12-17-2008 | 4-Star | Clorox Co. (CLX)
04-07-2008 | 0-Star | Clorox Co. (CLX)
11-17-2008 | 4-Star | Canadian National Railway Company (NYSE:CNI)
04-21-2008 | 4-Star | Canadian National Railway Company (CNI)
10-22-2008 | 5-Star | CenturyTel Inc (CTL)
08-20-2008 | 2-Star | Chevron Corporation (CVX)
12-08-2008 | 4-Star | Donaldson Company, Inc (DCI)
10-31-2008 | 4-Star | Dover Corp (DOV)
07-28-2008 | 4-Star | Consolidated Edison, Inc. (ED)
03-10-2008 | 3-Star | Consolidated Edison, Inc. (ED)
11-05-2008 | 3-Star | Emerson Electric Co (EMR)
11-24-2008 | 4-Star | Entertainment Properties Trust (EPR)
08-13-2008 | 0-Star | Family Dollar Stores Inc. (FDO)
06-09-2008 | 3-Star | General Electric Company (GE)
01-08-2008 | 0-Star | General Electric Company (GE)
02-04-2008 | 5-Star | The Home Depot, Inc. (HD)
05-12-2008 | 5-Star | Harley-Davidson Inc (HOG)
04-28-2008 | 0-Star | The Hershey Company (HSY)
11-12-2008 | 2-Star | International Business Machines Corp. (IBM)
10-06-2008 | 3-Star | Intel Corporation (INTC)
01-29-2008 | 1-Star | Intel Corporation (INTC)
09-29-2008 | 3-Star | Illinois Tool Works Inc (ITW)
09-23-2008 | 0-Star | Johnson Controls (JCI)
10-29-2008 | 3-Star | Johnson & Johnson (JNJ)
02-12-2008 | 2-Star | Johnson & Johnson (JNJ)
12-22-2008 | 1-Star | Kraft Foods Inc (KFT)
08-04-2008 | 2-Star | Kimberly-Clark Corporation (KMB)
10-22-2008 | 4-Star | The Coca-Cola Company (KO)
05-05-2008 | 1-Star | The Coca-Cola Company (KO)
01-14-2008 | 0-Star | The Coca-Cola Company (KO)
07-07-2008 | 2-Star | Eli Lilly and Co. (LLY)
07-15-2008 | 5-Star | Lowe’s Companies, Inc. (LOW)
02-05-2008 | 2-Star | Lowe’s Companies, Inc. (LOW)
10-13-2008 | 5-Star | Manulife Financial Corp (MFC)
09-08-2008 | 1-Star | McGraw-Hill Companies Inc (MHP)
07-01-2008 | 1-Star | 3M Co (MMM)
11-10-2008 | 4-Star | Microsoft Corporation (MSFT)
08-06-2008 | 3-Star | M&T Bank Corporation (MTB)
04-14-2008 | 3-Star | National Retail Properties, Inc. (NNN)
09-01-2008 | 5-Star | Nucor Corp (NUE)
11-24-2008 | 3-Star | Realty Income Corp (O)
06-16-2008 | 5-Star | Paychex Inc (PAYX)
12-29-2008 | 4-Star | PepsiCo, Inc. (PEP)
05-26-2008 | 2-Star | PepsiCo, Inc. (PEP)
09-17-2008 | 0-Star | Pitney Bowes Inc. (PBI)
03-17-2008 | 3-Star | Pfizer Inc. (PFE)
06-23-2008 | 3-Star | Procter & Gamble Co. (PG)
02-25-2008 | 0-Star | Procter & Gamble Co. (PG)
10-01-2008 | 4-Star | ProLogis (PLD) Priced for a Buy
07-24-2008 | 1-Star | PPG Industries, Inc. (PPG)
11-26-2008 | 5-Star | RLI Corp (RLI)
02-04-2008 | 5-Star | Royal Bank of Canada (RY)
07-30-2008 | 3-Star | Sherwin-Williams Co (SHW)
12-01-2008 | 5-Star | Sovran Self Storage, Inc. (SSS)
12-10-2008 | 4-Star | SUPERVALU INC (SVU)
08-12-2008 | 0-Star | Stanley Works (SWK)
11-19-2008 | 3-Star | Sysco Corp (SYY)
05-18-2008 | 5-Star | Sysco Corp (SYY)
09-03-2008 | 3-Star | Integrys Energy Group (TEG)
08-27-2008 | 1-Star | Target Corp (TGT)
10-08-2008 | 4-Star | United Technologies Corp (UTX)
09-22-2008 | 0-Star | V.F. Corp. (VFC)
08-18-2008 | 2-Star | Walgreen Co (WAG)
10-15-2008 | 3-Star | Wells Fargo & Company (WFC)
01-21-2008 | 5-Star | Wal-Mart (WMT)
07-07-2008 | 0-Star | Exxon Mobil Corp (XOM)

Disclaimer:
Material presented here is for informational purposes only. The above quantitative stock analyses, including the Star ratings, are mechanically calculated and are based on historical information. These analyses assume the stocks will perform in the future as they have in the past. This is generally never true. Before buying or selling any stock you should do your own research and reach your own conclusion. See my Disclaimer and Stock Analysis – Additional Information for more information.

Most Recent Analysis
Last Three Months

Disclaimer:
Material presented here is for informational purposes only. The above quantitative stock analyses, including the Star ratings, are mechanically calculated and are based on historical information. These analyses assume the stocks will perform in the future as they have in the past. This is generally never true. Before buying or selling any stock you should do your own research and reach your own conclusion. See my Disclaimer and Stock Analysis – Additional Information for more information.

Related Articles:

Have future posts delivered to you for free!
If you enjoyed this post, please bookmark or share it here:
  • Print
  • email
  • Yahoo! Buzz
  • Tipd
  • Propeller
  • StumbleUpon
  • del.icio.us
  • Digg
  • Technorati
  • Facebook
  • Twitter
  • LinkedIn
  • NewsVine
  • Google Bookmarks
  • Reddit
  • Live
  • Yahoo! Bookmarks