2009 Analyses
Show all stock Analysis posts in reverse chronological order.
Stock analysis reports, sorted by date:
December 2009
12-28-2009 | 4-Star | Harleysville Group Inc. (HGIC)
12-21-2009 | 4-Star | Emerson Electric Co. (EMR)
12-14-2009 | 4-Star | Nucor Corporation (NUE)
12-07-2009 | 4-Star | Cincinnati Financial Corp. (CINF)
November 2009
11-30-2009 | 5-Star | HCC Insurance Holdings Inc. (HCC)
11-23-2009 | 4-Star | Aflac Incorporated (AFL)
11-16-2009 | 5-Star | Community Trust Bank Corp. (CTBI)
11-09-2009 | 3-Star | McDonald’s Corporation (MCD)
11-02-2009 | 5-Star | Johnson & Johnson (JNJ)
October 2009
10-26-2009 | 5-Star | Courier Corp. (CRRC)
10-19-2009 | 4-Star | Abbott Laboratories (ABT)
10-12-2009 | 3-Star | Wal-Mart Stores, Inc. (WMT)
10-05-2009 | 3-Star | Genuine Parts Co. (GPC)
September 2009
09-28-2009 | 5-Star | Automatic Data Processing Inc. (ADP)
09-21-2009 | 3-Star | RPM International Inc. (RPM)
09-14-2009 | 4-Star | Leggett & Platt Inc. (LEG)
09-07-2009 | 3-Star | Lowe’s Companies, Inc. (LOW)
August 2009
08-31-2009 | 3-Star | WW Grainger Inc. (GWW)
08-24-2009 | 3-Star | PepsiCo, Inc. (PEP)
08-17-2009 | 3-Star | The Coca-Cola Company (KO)
08-10-2009 | 3-Star | Kimberly-Clark Corporation (KMB)
08-03-2009 | 4-Star | RLI Corp. (RLI)
July 2009
07-27-2009 | 5-Star | Becton Dickinson & Co. (BDX)
07-20-2009 | 5-Star | Procter & Gamble Co. (PG)
07-13-2009 | 5-Star | Dover Corp. (DOV)
07-06-2009 | 5-Star | Chubb Corp. (CB)
June 2009
06-29-2009 | 5-Star | United Technologies Corp. (UTX)
06-22-2009 | 5-Star | Cardinal Health Inc. (CAH)
06-15-2009 | 4-Star | Emerson Electric Co. (EMR)
06-08-2009 | 4-Star | Sysco Corp. (SYY)
06-01-2009 | 5-Star | Nucor Corp. (NUE)
May 2009
05-25-2009 | 5-Star | AFLAC Inc. (AFL)
05-18-2009 | 4-Star | Eli Lilly and Co. (LLY)
05-11-2009 | 2-Star | Illinois Tool Works Inc (ITW)
05-04-2009 | 4-Star | Brady Corp (BRC)
April 2009
04-27-2009 | 4-Star | Johnson & Johnson (JNJ)
04-20-2009 | 5-Star | McDonald’s Corp. (MCD)
04-13-2009 | 5-Star | Abbott Laboratories (ABT)
04-06-2009 | 4-Star | Progress Energy, Inc. (PGN)
March 2009
03-30-2009 | 3-Star | Federal Realty Investment Trust (FRT)
03-23-2009 | 4-Star | General Dynamics Corp. (GD)
03-16-2009 | 4-Star | Genuine Parts Co. (GPC)
03-09-2009 | 3-Star | Wal-Mart Stores, Inc. (WMT)
03-02-2009 | 4-Star | Automatic Data Processing Inc. (ADP)
February 2009
02-23-2009 | 4-Star | Parker Hannifin Corp (PH)
02-16-2009 | 4-Star | 3M Co. (MMM)
02-09-2009 | 5-Star | Paychex Inc. (PAYX)
02-02-2009 | 4-Star | BP Plc (BP)
January 2009
01-26-2009 | 5-Star | Lowe’s Companies, Inc. (LOW)
01-19-2009 | 5-Star | Legg Mason, Inc. (LM)
01-12-2009 | 4-Star | Cullen/Frost Bankers, Inc. (CFR)
01-05-2009 | 4-Star | Procter & Gamble Co. (PG)
Disclaimer:
Material presented here is for informational purposes only. The above quantitative stock analyses, including the Star ratings, are mechanically calculated and are based on historical information. These analyses assume the stocks will perform in the future as they have in the past. This is generally never true. Before buying or selling any stock you should do your own research and reach your own conclusion. See my Disclaimer and Stock Analysis – Additional Information for more information.
Related Articles:








