<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dividends Value</title>
	<atom:link href="http://dividendsvalue.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Mon, 11 Apr 2011 13:45:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Microsoft Corporation (MSFT) Dividend Stock Analysis * by Festival of Stocks Aftershocks</title>
		<link>http://dividendsvalue.com/8748/microsoft-corporation-msft-dividend-stock-analysis/comment-page-1/#comment-102902</link>
		<dc:creator>Festival of Stocks Aftershocks</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8748#comment-102902</guid>
		<description>[...] presents Microsoft Corporation (MSFT) Dividend Stock Analysis * posted at Dividends Value, saying, &#8220;Microsoft is the world’s largest software company, [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Microsoft Corporation (MSFT) Dividend Stock Analysis * posted at Dividends Value, saying, &#8220;Microsoft is the world’s largest software company, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Dividend Stocks Are Evil * by Weekend Reading 4/2/2011 — Dividend Monk</title>
		<link>http://dividendsvalue.com/8717/why-dividend-stocks-are-evil/comment-page-1/#comment-102827</link>
		<dc:creator>Weekend Reading 4/2/2011 — Dividend Monk</dc:creator>
		<pubDate>Sat, 02 Apr 2011 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8717#comment-102827</guid>
		<description>[...] Why Dividend Stocks Are Evil A warning by Dividends Value. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Dividend Stocks Are Evil A warning by Dividends Value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Dividend Stocks Are Evil * by Weekly Reading Links 4.2.2011</title>
		<link>http://dividendsvalue.com/8717/why-dividend-stocks-are-evil/comment-page-1/#comment-102826</link>
		<dc:creator>Weekly Reading Links 4.2.2011</dc:creator>
		<pubDate>Sat, 02 Apr 2011 14:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8717#comment-102826</guid>
		<description>[...] Why Dividend Stocks Are Evil @ Dividends Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Why Dividend Stocks Are Evil @ Dividends Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Dividend Stocks Are Evil * by Joe Stastka</title>
		<link>http://dividendsvalue.com/8717/why-dividend-stocks-are-evil/comment-page-1/#comment-102750</link>
		<dc:creator>Joe Stastka</dc:creator>
		<pubDate>Wed, 30 Mar 2011 22:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8717#comment-102750</guid>
		<description>Okay first I was mad, then I read on.  You got me good. Hooray for dividends!</description>
		<content:encoded><![CDATA[<p>Okay first I was mad, then I read on.  You got me good. Hooray for dividends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Touch These 5 Dividend Stocks! * by Weekly Reading Links 3.26.2011</title>
		<link>http://dividendsvalue.com/8676/dont-touch-these-5-dividend-stocks/comment-page-1/#comment-102538</link>
		<dc:creator>Weekly Reading Links 3.26.2011</dc:creator>
		<pubDate>Sat, 26 Mar 2011 14:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8676#comment-102538</guid>
		<description>[...] Don&#8217;t Touch These 5 Dividend Stocks @ Dividends Value [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t Touch These 5 Dividend Stocks @ Dividends Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Touch These 5 Dividend Stocks! * by Dividend Mantra</title>
		<link>http://dividendsvalue.com/8676/dont-touch-these-5-dividend-stocks/comment-page-1/#comment-102523</link>
		<dc:creator>Dividend Mantra</dc:creator>
		<pubDate>Wed, 23 Mar 2011 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8676#comment-102523</guid>
		<description>Great advice! Sometimes the best course of action is inaction.</description>
		<content:encoded><![CDATA[<p>Great advice! Sometimes the best course of action is inaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weyco Group, Inc. (WEYS) Dividend Stock Analysis * by Festival of Stocks, March 21, 2011</title>
		<link>http://dividendsvalue.com/8568/weyco-group-inc-weys-dividend-stock-analysis-2/comment-page-1/#comment-102501</link>
		<dc:creator>Festival of Stocks, March 21, 2011</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8568#comment-102501</guid>
		<description>[...] presents Weyco Group, Inc. (WEYS) Dividend Stock Analysis posted at Dividends Value, saying, &#8220;Weyco Group, Inc. distributes, wholesale &amp; retail, [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Weyco Group, Inc. (WEYS) Dividend Stock Analysis posted at Dividends Value, saying, &#8220;Weyco Group, Inc. distributes, wholesale &amp; retail, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Confident and Secure Companies Boosting Dividends * by Weekly Blog Round: Your Money &#38; Your Dividends &#171; The Passive Income Earner</title>
		<link>http://dividendsvalue.com/8678/12-confident-and-secure-companies-boosting-dividends/comment-page-1/#comment-102490</link>
		<dc:creator>Weekly Blog Round: Your Money &#38; Your Dividends &#171; The Passive Income Earner</dc:creator>
		<pubDate>Sat, 19 Mar 2011 17:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8678#comment-102490</guid>
		<description>[...] Dividend Value with &#8216;12 Confident and Secure Companies Boosting Dividends&#8216; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividend Value with &#8216;12 Confident and Secure Companies Boosting Dividends&#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Confident and Secure Companies Boosting Dividends * by Best Dividend Investing Articles</title>
		<link>http://dividendsvalue.com/8678/12-confident-and-secure-companies-boosting-dividends/comment-page-1/#comment-102489</link>
		<dc:creator>Best Dividend Investing Articles</dc:creator>
		<pubDate>Sat, 19 Mar 2011 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8678#comment-102489</guid>
		<description>[...] 12 Confidend and Secure Companies Raising Dividends @ Dividends Value [...]</description>
		<content:encoded><![CDATA[<p>[...] 12 Confidend and Secure Companies Raising Dividends @ Dividends Value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Dividend Stocks That I Will NEVER Lose Money On * by Weekend Reading 3/19/2011 — Dividend Monk</title>
		<link>http://dividendsvalue.com/8634/3-dividend-stocks-that-i-will-never-lose-money-on/comment-page-1/#comment-102488</link>
		<dc:creator>Weekend Reading 3/19/2011 — Dividend Monk</dc:creator>
		<pubDate>Sat, 19 Mar 2011 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://dividendsvalue.com/?p=8634#comment-102488</guid>
		<description>[...] 3 Dividend Stocks That I Will Never Lose Money On Which set of three dividend stocks is Dividends Value talking about? [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Dividend Stocks That I Will Never Lose Money On Which set of three dividend stocks is Dividends Value talking about? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

