<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dividends Value &#187; BWL.A</title>
	<atom:link href="http://dividendsvalue.com/tag/bwla/feed/" rel="self" type="application/rss+xml" />
	<link>http://dividendsvalue.com</link>
	<description>Dividend Investing &#38; Value Investing For A Superior Portfolio</description>
	<lastBuildDate>Sun, 08 Jan 2012 20:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>List of 195 Dividend Stocks Every Income Investor Should Know About *</title>
		<link>http://dividendsvalue.com/8590/list-of-195-dividend-stocks-every-income-investor-should-know-about/</link>
		<comments>http://dividendsvalue.com/8590/list-of-195-dividend-stocks-every-income-investor-should-know-about/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:30:16 +0000</pubDate>
		<dc:creator>D4L</dc:creator>
				<category><![CDATA[classics]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[BWL.A]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[CTWS]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[NEE]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[PAYX]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[RAVN]]></category>
		<category><![CDATA[SGC]]></category>
		<category><![CDATA[SVU]]></category>
		<category><![CDATA[TEG]]></category>
		<category><![CDATA[UNS]]></category>
		<category><![CDATA[WEYS]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://dividendsvalue.com/?p=8590</guid>
		<description><![CDATA[In 2009, I introduced the Stock Ideas list and it has proven to be immensely popular. The list consists of Dividend Aristocrats, US Broad Dividend Achievers and U.S. Dividend Champions. Duplications in the above lists are eliminated and stocks are crossed out when I learn that they have either cut their dividend or fail to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dividendsvalue.com/"><img id="075.DV" style="margin: 0px 10px 10px 0px; float: left;" src="http://content.dividendsvalue.com/images/Pictures/075.Light-Bulb-Dividend-Stocks.jpg" border="0" alt="" /></a>In 2009, I introduced the Stock Ideas list and it has proven to be immensely popular. The list consists of <a href="http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/"><strong>Dividend Aristocrats</strong></a>, <strong>US Broad Dividend Achievers</strong> and <strong>U.S. Dividend Champions</strong>. Duplications in the above lists are eliminated and stocks are crossed out when I learn that they have either cut their dividend or fail to raise it. Here is some information on each of the constituent lists and some highlights on this year&#8217;s changes:</p>
<p><span id="more-8590"></span></p>
<p><span style="text-decoration: underline;"><strong>Dividend Aristocrats:</strong></span> Companies in the S&amp;P 500 that have followed a policy of consistently increasing dividends every year for at least 25 consecutive years.  As the name denotes, these are the best of the best – the blue blood stocks, including names like:</p>
<p><strong>- <a href="http://dividendsvalue.com/7640/abbott-laboratories-abt-dividend-stock-analysis-4/">Abbott Laboratories</a></strong> (ABT) | Yield: 3.9%<br />
<strong>- <a href="http://dividendsvalue.com/7255/coca-cola-company-ko-dividend-stock-analysis/">Coca-Cola Co</a></strong> (KO) | Yield: 2.9%<br />
<strong>- Exxon Mobil</strong> (XOM)| Yield: 2.1%<br />
<strong>- <a href="http://dividendsvalue.com/7888/johnson-johnson-jnj-dividend-stock-analysis-4/">Johnson &amp; Johnson</a></strong> (JNJ)| Yield: 3.5%<br />
<strong>- <a href="http://dividendsvalue.com/7946/mcdonalds-corporation-mcd-dividend-stock-analysis-3/">McDonald’s Corp</a></strong> (MCD)| Yield: 3.2%<br />
<strong>- 3M Co.</strong> (MMM)| Yield: 2.4%<br />
<strong>- <a href="http://dividendsvalue.com/7741/the-procter-gamble-company-pg-dividend-stock-analysis-2/">Procter &amp; Gamble</a></strong> (PG)| Yield: 3.1%<br />
<strong>- <a href="http://dividendsvalue.com/7554/wal-mart-stores-inc-wmt-dividend-stock-analysis-3/">Wal-Mart Stores</a></strong> (WMT) | Yield: 2.8%</p>
<p><span style="text-decoration: underline;"><strong>US Broad Dividend Achievers:</strong></span> Is comprised of companies incorporated in the United States or its territories, trade on the NYSE, NASDAQ or AMEX, and have increased their annual regular dividend payments for the last ten or more consecutive years. Notable names on this list include:</p>
<p><strong>- Avon Products Inc.</strong> (AVP) | Yield: 3.4%<br />
<strong>- ConocoPhillips</strong> (COP) | Yield: 3.3%<br />
<strong>- Chevron Corporation</strong> (CVX) | Yield: 2.8%<br />
<strong>- <a href="http://dividendsvalue.com/8117/nucor-corporation-nue-dividend-stock-analysis-3/">Nucor Corporation</a></strong> (NUE) | Yield: 3.0%<br />
<strong>- Raven Industries, Inc.</strong> (RAVN) | Yield: 1.2%</p>
<p><span style="text-decoration: underline;"><strong>The U.S. Dividend Champions:</strong></span> Is maintained by Dave Fish of MoneyPaper. The list is updated monthly and located at the The Drip Investing Resource Center. Like the Dividend Aristocrats above the Dividend Champions list looks for companies that have increased their dividend for at least 25 consecutive years. However, since S&amp;P 500 membership is not a requirement, the list is larger than the Dividend Aristocrats list and also includes small-cap companies.</p>
<p>- <strong>Bowl America</strong> (BWL.A) | Yield: 5.0%<br />
- <strong>Conn. Water Service</strong> (CTWS) | Yield: 3.8%<br />
- <strong>Weyco Group Inc.</strong> (WEYS) | Yield: 2.6%</p>
<p>Membership in the Stock Ideas list declined in this edition, but it was significantly less than what was experience in the prior year. Overall the number of constituents fell to <strong>198</strong> in the 2011 Stock Ideas list from <strong>218</strong> stocks in the 2010 list.  There were <strong>319</strong> stocks in 2009. There were <strong>28</strong> companies that fell off the list, including these prominent stocks:</p>
<p>- <strong>Eli Lilly &amp; Co.</strong> (LLY)<br />
- <strong>Paychex Inc.</strong> (PAYX)<br />
- <strong>Progress Energy Inc.</strong> (PGN)<br />
- <strong>SUPERVALU Inc.</strong> (SVU)<br />
- <strong>Integrys Energy Group, Inc.</strong> (TEG)</p>
<p>The news wasn&#8217;t all bad. Partially offsetting the <strong>28</strong> companies that fell off the list were <strong>5</strong> new companies joining the <strong>Dividend Stock Ideas List</strong>. Some of these aren&#8217;t household names, not yet at least, but here are some names we will likely be seeing in the future:</p>
<p>- <strong>ConocoPhillips</strong> (COP) | Yield: 3.3%<br />
- <strong>CARBO Ceramics Inc.</strong> (CRR) | Yield: 0.7%<br />
- <strong>NextEra Energy, Inc.</strong> (NEE) | Yield: 4.0%<br />
- <strong>Superior Uniform Group Inc.</strong> (SGC) | Yield: 4.7%<br />
- <strong>Unisource Energy Corp.</strong> (UNS) | Yield: 4.6%</p>
<p>You can see the entire <a href="http://dividendsvalue.com/analysis/stock-ideas/"><strong>Dividend Stock Idea List</strong></a> here. Remember, not every stock listed here is a great dividend investment, but virtually all great dividend investments are on this list.</p>
<p><em>Full Disclosure: Long ABT, KO, JNJ, MCD, MMM, PG, WMT, CVX, NUE, LLY, TEG. See a list of all my income holdings <a href="http://dividendsvalue.com/holdings/dividend-stock-and-etfcef-holdings/"><strong>here</strong></a>.</em></p>
<p><span style="text-decoration: underline;"><strong>Related Posts</strong></span><br />
- <a href="http://dividendsvalue.com/1197/charlie-mungers-10-rules-for-investment-success/">Charlie Munger&#8217;s 10 Rules for Investment Success</a><br />
- <a href="http://dividendsvalue.com/3261/warren-buffetts-dividend-stocks/">Warren Buffett&#8217;s Dividend Stocks</a><br />
- <a href="http://dividendsvalue.com/1289/seven-important-reasons-for-dividend-investing/">Seven Important Reasons for Dividend Investing</a><br />
- <a href="http://dividendsvalue.com/6348/20-dividend-stocks-with-a-20-yield-in-20-years/">20 Dividend Stocks With A 20% Yield In 20 Years</a><br />
- <a href="http://dividendsvalue.com/1469/searching-the-world-for-the-best-dividend-stocks/">Searching the World For The Best Dividend Stocks</a></p>
<h5>(<a href="http://www.sxc.hu/photo/1073817">Photo Credit</a>)</h5>
<p style="text-align: center;"><a href="http://dividendsvalue.com/premium/overview-and-subscribe/"><img id="AD-001" style="margin: 0px 10px 10px 0px; float: center;" src="http://content.dividendsvalue.com/Ads/D4L-Ad-Slot-001.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dividendsvalue.com/8590/list-of-195-dividend-stocks-every-income-investor-should-know-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 2010 Dividend Stock Ideas List *</title>
		<link>http://dividendsvalue.com/5800/the-2010-dividend-stock-ideas-list/</link>
		<comments>http://dividendsvalue.com/5800/the-2010-dividend-stock-ideas-list/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:30:53 +0000</pubDate>
		<dc:creator>D4L</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[AROW]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BWL.A]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[CTWS]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GTY]]></category>
		<category><![CDATA[HCBK]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IRET]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[NST]]></category>
		<category><![CDATA[NU]]></category>
		<category><![CDATA[NUE]]></category>
		<category><![CDATA[PAA]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[RAVN]]></category>
		<category><![CDATA[SPH]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WEYS]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://dividendsvalue.com/?p=5800</guid>
		<description><![CDATA[Last year I introduced the Stock Ideas list and it has proven to be immensely popular. The list consists of Dividend Aristocrats, US Broad Dividend Achievers and U.S. Dividend Champions. Duplications in the above lists are eliminated and stocks are crossed out when I learn that they have either cut their dividend or fail to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dividendsvalue.com/"><img id="075.DV" style="margin: 0px 10px 10px 0px; float: left;" src="http://content.dividendsvalue.com/images/Pictures/075.Light-Bulb-Dividend-Stocks.jpg" border="0" alt="" /></a>Last year I introduced the Stock Ideas list and it has proven to be immensely popular. The list consists of <a href="http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/"><strong>Dividend Aristocrats</strong></a>, <strong>US Broad Dividend Achievers</strong> and <strong>U.S. Dividend Champions</strong>. Duplications in the above lists are eliminated and stocks are crossed out when I learn that they have either cut their dividend or fail to raise it. Here are some highlights on this year&#8217;s changes:</p>
<p><span id="more-5800"></span></p>
<p><span style="text-decoration: underline;"><strong>Dividend Aristocrats:</strong></span> Companies in the S&amp;P 500 that have followed a policy of consistently increasing dividends every year for at least 25 consecutive years.  As the name denotes, these are the best of the best – the blue blood stocks, including names like:</p>
<p><strong>- Clorox Co</strong> (CLX) | Yield: 3.30%<br />
<strong>- Coca-Cola Co</strong> (KO) | Yield: 2.90% | <a href="http://dividendsvalue.com/4136/the-coca-cola-company-ko-dividend-stock-analysis/"><strong>Analysis</strong></a><br />
<strong>- Emerson Electric</strong> (EMR)| Yield: 2.80% | <a href="http://dividendsvalue.com/5258/emerson-electric-co-emr-dividend-stock-analysis-2/"><strong>Analysis</strong></a><br />
<strong>- Exxon Mobil</strong> (XOM)| Yield: 2.60%<br />
<strong>- Johnson &amp; Johnson</strong> (JNJ)| Yield: 3.10% | <a href="http://dividendsvalue.com/4868/johnson-johnson-jnj-dividend-stock-analysis-2/"><strong>Analysis</strong></a><br />
<strong>- McDonald’s Corp</strong> (MCD)| Yield: 3.40% | <a href="http://dividendsvalue.com/4928/mcdonalds-corporation-mcd-dividend-stock-analysis/"><strong>Analysis</strong></a><br />
<strong>- Procter &amp; Gamble</strong> (PG)| Yield: 2.80% | <a href="http://dividendsvalue.com/3818/procter-gamble-co-pg-dividend-stock-analysis/"><strong>Analysis</strong></a><br />
<strong>- Wal-Mart Stores</strong> (WMT) | Yield: 2.00% | <a href="http://dividendsvalue.com/4702/wal-mart-stores-inc-wmt-dividend-stock-analysis/"><strong>Analysis</strong></a></p>
<p><span style="text-decoration: underline;"><strong>US Broad Dividend Achievers:</strong></span> Is comprised of companies incorporated in the United States or its territories, trade on the NYSE, NASDAQ or AMEX, and have increased their annual regular dividend payments for the last ten or more consecutive years. Notable names on this list include:</p>
<p><strong>- Chevron Corporation</strong> (CVX) | Yield: 3.70%<br />
<strong>- Donaldson Company</strong> (DCI) | Yield: 1.10%<br />
<strong>- McCormick &amp; Co.</strong> (MKC) | Yield: 2.80%<br />
<strong>- Nucor Corp.</strong> (NUE) | Yield: 3.20% | <a href="http://dividendsvalue.com/5207/nucor-corporation-nue-dividend-stock-analysis/"><strong>Analysis</strong></a><br />
<strong>- Raven Industries, Inc.</strong> (RAVN) | Yield: 1.90% | <a href="http://dividendsvalue.com/5488/raven-industries-inc-ravn-dividend-stock-analysis/"><strong>Analysis</strong></a></p>
<p><span style="text-decoration: underline;"><strong>The U.S. Dividend Champions:</strong></span> Is maintained by Dave Fish of MoneyPaper. The list is updated monthly and located at the The Drip Investing Resource Center. Like the Dividend Aristocrats above the Dividend Champions list looks for companies that have increased their dividend for at least 25 consecutive years. However, since S&amp;P 500 membership is not a requirement, the list is larger than the Dividend Aristocrats list and also includes small-cap companies.</p>
<p><strong>- Bowl America</strong> (BWL.A) | Yield: 4.50%<br />
- <strong>Conn. Water Service</strong> (CTWS) | Yield: 4.00%<br />
<strong>- Weyco Group Inc. </strong>(WEYS) | Yield: 2.70%</p>
<p>Needless to say, last year saw many companies fall off the list. Overall the number of constituents fell to <strong>218</strong> stocks in 2010 from <strong>319 </strong>in 2009. What made last year so unusual were the number of big-name companies that no longer qualified for inclusion on the list, some that had paid increasing dividends for decades, including:</p>
<p><strong>- American International Group, Inc.</strong> (AIG)<br />
<strong> &#8211; Bank of America Corporation</strong> (BAC)<br />
<strong> &#8211; General Electric Co.</strong> (GE)<br />
<strong>- The Home Depot, Inc.</strong> (HD)<br />
<strong>- Johnson Controls Inc.</strong> (JCI)<br />
<strong>- Pfizer Inc.</strong> (PFE)<br />
<strong>- US Bancorp</strong> (USB)</p>
<p>The news wasn&#8217;t all bad. Partially offsetting the 133 companies that fell off the list were 32 new companies joining the <strong>Dividend Stock Ideas List</strong>. For the most part, these aren&#8217;t household names, not yet at least, but here are some names we will likely be seeing in the future:</p>
<p><strong>- Arrow Financial Corporation</strong> (AROW) | Yield: 3.90%<br />
<strong>- Energy Transfer Partners L.P.</strong> (ETP) | Yield: 7.80%<br />
<strong>- Federated Investors, Inc.</strong> (FII) | Yield: 3.70%<br />
<strong>- Getty Realty Corp.</strong> (GTY) | Yield: 8.50%<br />
<strong>- Hudson City Bancorp, Inc.</strong> (HCBK) | Yield: 4.60%<br />
<strong>- Investors Real Estate Trust</strong> (IRET) | Yield: 7.80%<br />
<strong>- NSTAR</strong> (NST) | Yield: 4.60%<br />
<strong>- Northeast Utilities</strong> (NU) | Yield: 3.80%<br />
<strong>- Plains All American Pipeline LP</strong> (PAA) | Yield: 6.80%<br />
<strong>- Suburban Propane Partners LP</strong> (SPH) | Yield: 7.30%</p>
<p>You can see the entire <a href="http://dividendsvalue.com/analysis/stock-ideas/"><strong>Dividend Stock Idea List</strong></a> here. Remember, not every stock listed here is a great dividend investment, but virtually all great dividend investments are on this list.</p>
<p><em>Full Disclosure: Long CLX, KO, EMR, JNJ, MCD, PG, WMT, CVX, NUE. See a list of all my income holdings <a href="http://dividendsvalue.com/holdings/dividend-stock-and-etfcef-holdings/"><strong>here</strong></a>.</em></p>
<h5>(<a href="http://www.sxc.hu/photo/1073817">Photo Credit</a>)</h5>
<p style="text-align: center;"><a href="http://dividendsvalue.com/premium/overview-and-subscribe/"><img id="AD-001" style="margin: 0px 10px 10px 0px; float: center;" src="http://content.dividendsvalue.com/Ads/D4L-Ad-Slot-001.gif" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dividendsvalue.com/5800/the-2010-dividend-stock-ideas-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Dividend Stocks In The World *</title>
		<link>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/</link>
		<comments>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:30:33 +0000</pubDate>
		<dc:creator>D4L</dc:creator>
				<category><![CDATA[classics]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BWL.A]]></category>
		<category><![CDATA[CLX]]></category>
		<category><![CDATA[CNI]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DCI]]></category>
		<category><![CDATA[FPU]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[KO]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[MKC]]></category>
		<category><![CDATA[MSEX]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[TDS]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[WEYS]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[WMT]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://dividendsvalue.com/?p=1924</guid>
		<description><![CDATA[I couldn&#8217;t begin to estimate how many different stocks are traded around the world on the various exchanges. Like everything else, there are many participants, but few players. Though the population of stocks may be large, there are only a precious few that are worthy dividend stocks. When spending my time looking for worthy investments, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dividendsvalue.com/" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5267550394187445186" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 100px; height: 80px;" src="http://3.bp.blogspot.com/_XUD5K9wgUGI/SRoZLMIC88I/AAAAAAAAAlo/6_ZYB1vTYSw/s400/1093334_world_ripples+dividend+investing+cash+wealth+money+life.jpg" border="0" alt="" /></a>I couldn&#8217;t begin to estimate how many different stocks are traded around the world on the various exchanges. Like everything else, there are many participants, but few players. Though the population of stocks may be large, there are only a precious few that are worthy <a href="http://dividendsvalue.com/1469/searching-the-world-for-the-best-dividend-stocks/"><strong>dividend stocks</strong></a>. When spending my time looking for worthy investments, there are four primary places I look:<span id="more-1924"></span></p>
<h3>I. S&amp;P 500 Dividend Aristocrats</h3>
<p>These stocks are the best of the best &#8211; the blue blood stocks.  S&amp;P maintains the list. Here is a description from <a href="http://www2.standardandpoors.com/portal/site/sp/en/us/page.topic/indices_dai/2,3,2,2,0,0,0,0,0,2,1,0,0,0,0,0.html"><strong>their site</strong></a>:</p>
<blockquote><p>S&amp;P 500 Dividend Aristocrats is designed to measure the performance of S&amp;P 500 index constituents that have followed a policy of consistently increasing dividends every year for at least <strong>25 consecutive years</strong>. This index is a member of the S&amp;P Dividend Aristocrats index series.</p>
<p>Index constituents exhibit the following characteristics:</p>
<ul>
<li> Underlying Indices – S&amp;P 500</li>
<li> Weighting – Equally weighted; Constituents re-weighted quarterly</li>
<li> Reconstitution – Reviewed annually in December</li>
</ul>
<p>Members may be deleted during the December rebalance if calendar-year dividends did not increase from the previous year, or intra-year if the stock is removed from the underlying S&amp;P 500.</p></blockquote>
<p>Among others, Dividend Aristocrats include these highly recognizable names:</p>
<ul>
<li>Clorox Co (CLX)</li>
<li>Coca-Cola Co (KO)</li>
<li>Exxon Mobil (XOM)</li>
<li>Johnson &amp; Johnson (JNJ)</li>
<li>McDonald&#8217;s Corp (MCD)</li>
<li>Procter &amp; Gamble (PG)</li>
<li>Wal-Mart Stores (WMT)</li>
</ul>
<h3>II. US Broad Dividend Achievers™ Index</h3>
<p>This index is maintained by Idxis. Here is the description from <a href="http://www.indxis.com/USBroad.html"><strong>their website</strong></a>:</p>
<blockquote><p>The Broad Dividend Achievers™ Index is comprised of companies incorporated in the United States or its territories, trade on the NYSE, NASDAQ or AMEX, and have increased their annual regular dividend payments for the last ten or more consecutive years. In addition, Indxis requires that a stock&#8217;s average daily cash volume exceed $500,000 per day in the November and December prior to the annual reconstitution date on the last trading date in January. The Index is calculated using a modified market capitalization weighting methodology and has been published by the American Stock Exchange under the ticker symbol DAA since December 5, 2003.</p>
<p>Select US companies with <strong>at least ten consecutive years of increasing regular dividends</strong>. US companies must be listed on the NYSE, AMEX or NASDAQ. US Companies must have a minimum average daily cash volume of US$500,000 per day for the November and December prior to each Annual Reconstitution Date.</p></blockquote>
<p>Here are several prominent companies that are Dividend Achievers:</p>
<ul>
<li>Chevron Corporation (CVX)</li>
<li>Donaldson Company (DCI)</li>
<li>McCormick &amp; Co. (MKC)</li>
<li>Wells Fargo &amp; Co. (WFC)</li>
</ul>
<h3>III. International Dividend Achievers™ Index</h3>
<p>This index is maintained by Idxis. Here is the description from <a href="http://www.indxis.com/InternationalDA.html"><strong>their website</strong></a>:</p>
<blockquote><p>The International Dividend Achievers™ Index is designed to track the performance of dividend paying American Depositary Receipts and foreign common stocks trading on major US exchanges. To become eligible for inclusion in the International Dividend Achievers Index a stock must be incorporated outside the United States, trade on the NYSE, NASDAQ or AMEX, and have increased its annual regular dividend payments for the last five or more consecutive years. In addition, Indxis requires that a stock&#8217;s average daily cash volume exceed $500,000 per day in November and December prior to each annual reconstitution in January. The Index is calculated using a dividend yield weighting methodology and is calculated by American Stock Exchange under the symbol DAT since August 1, 2005.</p>
<p>To become eligible for inclusion, a company must be incorporated outside of the United States. The companies must be have an American Depository Receipt or common stock trading on NYSE, NASDAQ or AMEX. Companies must have paid increasing regular annual dividends for <strong>five or more consecutive years</strong>. The average daily cash volume must exceed $500,000 in US$ in the November and December prior to reconstitution.</p></blockquote>
<p>The International Dividend Achievers are filled with companies that touch our lives on a daily basis including:</p>
<ul>
<li>Toyota Motor Corp. (TM)</li>
<li>Panasonic Corp (PC)</li>
<li>Nokia Corp.  (NOK)</li>
<li>BP p.l.c.  (BP)</li>
<li>Canadian National Railway Company (CNI)</li>
</ul>
<h3>IV. The U.S. Dividend Champions</h3>
<p>This list is maintained by Dave Fish of MoneyPaper is regularly updated and located at the <strong><a href="http://dripinvesting.org/tools/tools.asp">The Drip Investing Resource Center</a></strong>. Here is a description from the spreadsheet:</p>
<blockquote><p>The initial goal was to identify companies that had increased their dividend for at least <strong>25 consecutive years</strong>, but, as explained below, the definition was broadened to include additional companies that had paid higher dividends without having increased the quarterly payout in every calendar year. I also decided to follow companies that had increased their dividend for 20-24 straight years, since they are likely to join the 25-year &#8220;Champions&#8221; soon. It was also necessary to resolve discrepancies between the streak claimed by the company and information from outside sources, which is why the &#8220;(Per Company)&#8221; sub-title is included.</p></blockquote>
<p>All the U.S. Dividend Champions names may not be as familiar, but it includes some smaller companies not found on the other lists such as:</p>
<ul>
<li>Florida Public Utilities (FPU)</li>
<li>Bowl America (BWL.A)</li>
<li>Middlesex Water Co. (MSEX)</li>
<li>Telephone &amp; Data Sys. (TDS)</li>
<li>Weyco Group Inc. (WEYS)</li>
</ul>
<h3>Bringing It All Together</h3>
<p>The above four lists contain a significant number of companies, and unfortunately a great deal of duplication. I am in the process of building a single list that eliminates the multiple entries for the same company. It is my goal to eventually have a minimum amount of analysis on each company. To that end, I have posted an aggregated list as <a href="http://dividendsvalue.com/analysis/stock-ideas/"><strong>Stock Ideas </strong></a>under the <strong>Analysis</strong> section. It is still very rough around the edges, but keep checking in, it will get better as time passes.</p>
<p>Not every stock listed is a great dividend investment, but virtually all great dividend investments are on the list.</p>
<p><em>Full Disclosure: Long BP, CLX, CNI, CVX, JNJ, KO, MCD, PG, WMT</em></p>
<p>(Photo: <a href="http://www.sxc.hu/profile/ilco">ilker</a>)</p>
<p><center><a href="http://dividendsvalue.com/premium/overview-and-subscribe/"><img id="AD-001" style="margin: 0px 10px 10px 0px; float: center;" src="http://dividendsvalue.com/wp-content/Ads/D4L-Ad-Slot-001.gif" border="0" alt="" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://dividendsvalue.com/1924/the-best-dividend-stocks-in-the-world/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

